Usage Statistics for shantero.com

Summary Period: December 2017
Generated 01-Jan-2018 01:49 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 58091
Total Files 49892
Total Pages 24627
Total Visits 4992
Total KBytes 3394585
Total Unique Sites 2475
Total Unique URLs 690
Total Unique Referrers 1346
Total Unique User Agents 841
. Avg Max
Hits per Hour 78 1819
Hits per Day 1873 6088
Files per Day 1609 5718
Pages per Day 794 4673
Visits per Day 161 220
KBytes per Day 109503 594347
Hits by Response Code
Code 200 - OK 49892
Code 206 - Partial Content 648
Code 304 - Not Modified 1087
Code 403 - Forbidden 2
Code 404 - Not Found 6447
Code 405 - Method Not Allowed 1
Code 415 - Unsupported Media Type 14

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 4354 7.50% 4060 8.14% 2429 9.86% 199 3.99% 161 6.51% 559633 16.49%
2 6088 10.48% 5718 11.46% 4673 18.98% 176 3.53% 136 5.49% 594347 17.51%
3 3370 5.80% 3139 6.29% 2381 9.67% 188 3.77% 147 5.94% 280049 8.25%
4 1746 3.01% 1503 3.01% 506 2.05% 179 3.59% 127 5.13% 38508 1.13%
5 1929 3.32% 1632 3.27% 684 2.78% 192 3.85% 184 7.43% 98374 2.90%
6 1485 2.56% 1222 2.45% 584 2.37% 157 3.15% 146 5.90% 22788 0.67%
7 1759 3.03% 1425 2.86% 756 3.07% 179 3.59% 179 7.23% 38961 1.15%
8 970 1.67% 710 1.42% 243 0.99% 156 3.12% 122 4.93% 39013 1.15%
9 1804 3.11% 1288 2.58% 383 1.56% 177 3.55% 175 7.07% 49854 1.47%
10 1000 1.72% 840 1.68% 341 1.38% 165 3.31% 142 5.74% 26429 0.78%
11 1131 1.95% 904 1.81% 292 1.19% 172 3.45% 175 7.07% 25170 0.74%
12 1658 2.85% 1328 2.66% 371 1.51% 184 3.69% 146 5.90% 65311 1.92%
13 3046 5.24% 2687 5.39% 1660 6.74% 160 3.21% 155 6.26% 223957 6.60%
14 2196 3.78% 1840 3.69% 929 3.77% 178 3.57% 173 6.99% 150375 4.43%
15 2262 3.89% 1986 3.98% 1370 5.56% 168 3.37% 148 5.98% 163988 4.83%
16 2128 3.66% 1930 3.87% 1396 5.67% 146 2.92% 126 5.09% 165167 4.87%
17 1981 3.41% 1740 3.49% 946 3.84% 141 2.82% 130 5.25% 134408 3.96%
18 1655 2.85% 1340 2.69% 380 1.54% 198 3.97% 157 6.34% 45312 1.33%
19 2186 3.76% 1833 3.67% 394 1.60% 183 3.67% 148 5.98% 77569 2.29%
20 1459 2.51% 1214 2.43% 465 1.89% 162 3.25% 127 5.13% 46511 1.37%
21 1225 2.11% 912 1.83% 273 1.11% 140 2.80% 121 4.89% 32086 0.95%
22 1080 1.86% 903 1.81% 204 0.83% 121 2.42% 95 3.84% 21279 0.63%
23 732 1.26% 568 1.14% 200 0.81% 122 2.44% 99 4.00% 12889 0.38%
24 698 1.20% 518 1.04% 236 0.96% 194 3.89% 162 6.55% 5743 0.17%
25 599 1.03% 425 0.85% 350 1.42% 143 2.86% 92 3.72% 16217 0.48%
26 692 1.19% 534 1.07% 297 1.21% 110 2.20% 101 4.08% 18169 0.54%
27 933 1.61% 695 1.39% 335 1.36% 137 2.74% 96 3.88% 31846 0.94%
28 1246 2.14% 911 1.83% 323 1.31% 142 2.84% 135 5.45% 16916 0.50%
29 1000 1.72% 856 1.72% 353 1.43% 117 2.34% 121 4.89% 9501 0.28%
30 1027 1.77% 829 1.66% 295 1.20% 110 2.20% 126 5.09% 30483 0.90%
31 4652 8.01% 4402 8.82% 578 2.35% 220 4.41% 222 8.97% 353732 10.42%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1701 2.93% 43 1348 2.70% 29 914 3.71% 2443 75748 2.23%
1 83 2584 4.45% 63 1979 3.97% 39 1217 4.94% 4028 124864 3.68%
2 53 1669 2.87% 46 1447 2.90% 30 933 3.79% 3190 98892 2.91%
3 46 1426 2.45% 40 1264 2.53% 30 945 3.84% 2519 78101 2.30%
4 42 1326 2.28% 34 1066 2.14% 31 961 3.90% 2357 73065 2.15%
5 37 1164 2.00% 32 1006 2.02% 24 758 3.08% 2135 66183 1.95%
6 37 1174 2.02% 32 1008 2.02% 21 680 2.76% 1870 57984 1.71%
7 48 1496 2.58% 36 1145 2.29% 19 608 2.47% 2098 65042 1.92%
8 49 1526 2.63% 41 1276 2.56% 21 672 2.73% 1962 60811 1.79%
9 64 2013 3.47% 55 1722 3.45% 26 827 3.36% 3302 102355 3.02%
10 88 2734 4.71% 76 2382 4.77% 37 1172 4.76% 5281 163720 4.82%
11 87 2697 4.64% 77 2399 4.81% 34 1056 4.29% 4607 142825 4.21%
12 100 3104 5.34% 87 2703 5.42% 38 1182 4.80% 4413 136800 4.03%
13 110 3430 5.90% 95 2946 5.90% 36 1134 4.60% 4301 133318 3.93%
14 104 3240 5.58% 88 2740 5.49% 42 1304 5.30% 6127 189932 5.60%
15 96 2997 5.16% 80 2502 5.01% 44 1364 5.54% 4297 133211 3.92%
16 85 2664 4.59% 73 2273 4.56% 36 1124 4.56% 4973 154162 4.54%
17 71 2231 3.84% 63 1953 3.91% 35 1105 4.49% 4027 124827 3.68%
18 93 2902 5.00% 81 2525 5.06% 34 1057 4.29% 6738 208878 6.15%
19 74 2297 3.95% 66 2057 4.12% 31 982 3.99% 4152 128697 3.79%
20 96 2990 5.15% 84 2614 5.24% 36 1133 4.60% 3486 108054 3.18%
21 141 4374 7.53% 128 3982 7.98% 45 1416 5.75% 21989 681672 20.08%
22 118 3688 6.35% 105 3255 6.52% 33 1037 4.21% 4861 150684 4.44%
23 85 2664 4.59% 74 2300 4.61% 33 1046 4.25% 4347 134759 3.97%

Top 30 of 690 Total URLs
# Hits KBytes URL
1 13325 22.94% 1642371 48.38% /stats/usage_201711.html
2 2473 4.26% 20210 0.60% /
3 1391 2.39% 14463 0.43% /stats/
4 808 1.39% 2328 0.07% /style.css
5 619 1.07% 21676 0.64% /theatres.html
6 504 0.87% 60872 1.79% /stats/usage_201712.html
7 368 0.63% 15 0.00% /cgi-bin/fly_counter.pl
8 268 0.46% 4141 0.12% /Ronmedia.html
9 246 0.42% 387 0.01% /engine/css/slideshow.css
10 237 0.41% 620 0.02% /engine/js/visualslideshow.js
11 236 0.41% 19320 0.57% /engine/js/mootools.js
12 231 0.40% 12831 0.38% /calendar.html
13 211 0.36% 4317 0.13% /engine/js/slideshow.js
14 193 0.33% 3054 0.09% /Dermedia.html
15 158 0.27% 1301 0.04% /Ronpage.html
16 158 0.27% 3487 0.10% /js-global/FancyZoom.js
17 151 0.26% 1729 0.05% /js-global/FancyZoomHTML.js
18 148 0.25% 1228 0.04% /Derpage.html
19 143 0.25% 645 0.02% /contact.html
20 138 0.24% 328 0.01% /about.html
21 127 0.22% 11786 0.35% /jp-js/jquery.min.js
22 126 0.22% 7440 0.22% /jp-js/jquery.jplayer.min.js
23 121 0.21% 1048 0.03% /jp-js/jplayer.playlist.min.js
24 120 0.21% 1052 0.03% /Ronbio.html
25 118 0.20% 1590 0.05% /jp-skin/css/jplayer.shantero.blue.css
26 117 0.20% 1012 0.03% /Comicspage.html
27 115 0.20% 960 0.03% /LAApage.html
28 115 0.20% 770 0.02% /Stampclips.html
29 110 0.19% 1193 0.04% /Comicmedia.html
30 110 0.19% 1044 0.03% /LAAmedia.html

Top 10 of 690 Total URLs By KBytes
# Hits KBytes URL
1 13325 22.94% 1642371 48.38% /stats/usage_201711.html
2 504 0.87% 60872 1.79% /stats/usage_201712.html
3 619 1.07% 21676 0.64% /theatres.html
4 2473 4.26% 20210 0.60% /
5 236 0.41% 19320 0.57% /engine/js/mootools.js
6 1391 2.39% 14463 0.43% /stats/
7 231 0.40% 12831 0.38% /calendar.html
8 127 0.22% 11786 0.35% /jp-js/jquery.min.js
9 126 0.22% 7440 0.22% /jp-js/jquery.jplayer.min.js
10 14 0.02% 6267 0.18% /Audio Video/StampCarryMe.mp3

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 2473 4.26% 1912 42.22% /
2 619 1.07% 220 4.86% /theatres.html
3 268 0.46% 163 3.60% /Ronmedia.html
4 193 0.33% 100 2.21% /Dermedia.html
5 231 0.40% 98 2.16% /calendar.html
6 120 0.21% 91 2.01% /Ronbio.html
7 115 0.20% 85 1.88% /Stampclips.html
8 148 0.25% 64 1.41% /Derpage.html
9 90 0.15% 62 1.37% /Johnmedia.html
10 143 0.25% 57 1.26% /contact.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 2473 4.26% 1650 37.12% /
2 619 1.07% 265 5.96% /theatres.html
3 268 0.46% 172 3.87% /Ronmedia.html
4 231 0.40% 149 3.35% /calendar.html
5 193 0.33% 99 2.23% /Dermedia.html
6 138 0.24% 73 1.64% /about.html
7 110 0.19% 61 1.37% /Comicmedia.html
8 120 0.21% 61 1.37% /Ronbio.html
9 143 0.25% 60 1.35% /contact.html
10 117 0.20% 58 1.30% /Comicspage.html

Top 30 of 2475 Total Sites
# Hits Files KBytes Visits Hostname
1 8264 14.23% 8264 16.56% 1018578 30.01% 2 0.04% ns382175.ip-46-105-98.eu
2 3224 5.55% 3224 6.46% 397374 11.71% 20 0.40% vm3-greenwich.kindpudsey.com
3 2627 4.52% 1168 2.34% 54460 1.60% 88 1.76% s010600fc8df17be3.cc.shawcable.net
4 1835 3.16% 1835 3.68% 226173 6.66% 3 0.06% rdns-9.desconto3.com.br
5 1362 2.34% 1226 2.46% 17434 0.51% 33 0.66% 142.114.104.174
6 820 1.41% 820 1.64% 8526 0.25% 3 0.06% site3.fvds.ru
7 774 1.33% 369 0.74% 2687 0.08% 244 4.89% 216.244.66.195
8 681 1.17% 355 0.71% 3453 0.10% 228 4.57% 216.244.66.247
9 611 1.05% 603 1.21% 284077 8.37% 3 0.06% 138-201-133-216.crawler.sistrix.net
10 565 0.97% 557 1.12% 297301 8.76% 2 0.04% 138-201-207-91.crawler.sistrix.net
11 463 0.80% 463 0.93% 4814 0.14% 1 0.02% hrumhrum.hrum
12 418 0.72% 38 0.08% 2203 0.06% 32 0.64% s0106bc4dfb1d12e3.cg.shawcable.net
13 341 0.59% 0 0.00% 7 0.00% 31 0.62% 216-211-78-86.dynamic.tbaytel.net
14 323 0.56% 303 0.61% 4518 0.13% 8 0.16% 142.114.110.121
15 317 0.55% 306 0.61% 3602 0.11% 6 0.12% bas1-orangeville23-184-147-12-142.dsl.bell.ca
16 266 0.46% 211 0.42% 4690 0.14% 83 1.66% msnbot-157-55-39-196.search.msn.com
17 264 0.45% 264 0.53% 0 0.00% 119 2.38% ptr.ruvds.com
18 256 0.44% 240 0.48% 2947 0.09% 6 0.12% 142.114.109.167
19 246 0.42% 232 0.47% 3348 0.10% 4 0.08% d23-16-110-170.bchsia.telus.net
20 189 0.33% 21 0.04% 325 0.01% 21 0.42% d75-157-134-214.bchsia.telus.net
21 170 0.29% 165 0.33% 1621 0.05% 5 0.10% cpe00fc8df255a3-cm00fc8df255a0.cpe.net.cable.rogers.com
22 169 0.29% 169 0.34% 20829 0.61% 17 0.34% 166-6-213-178-static-client.sunline.ua
23 151 0.26% 137 0.27% 5484 0.16% 1 0.02% d162-156-90-243.bchsia.telus.net
24 143 0.25% 0 0.00% 3 0.00% 13 0.26% pctnon3603w-lp140-01-64-228-140-213.dsl.bell.ca
25 142 0.24% 119 0.24% 21754 0.64% 4 0.08% cpef0f2490356c3-cmf0f2490356c0.cpe.net.cable.rogers.com
26 140 0.24% 67 0.13% 560 0.02% 74 1.48% b115309.yse.yahoo.net
27 139 0.24% 135 0.27% 1407 0.04% 2 0.04% 67-225-101-141.prna.hsdb.sasknet.sk.ca
28 133 0.23% 100 0.20% 36662 1.08% 1 0.02% s010614918285388a.rd.shawcable.net
29 127 0.22% 123 0.25% 1312 0.04% 2 0.04% d75-157-151-140.bchsia.telus.net
30 123 0.21% 101 0.20% 46804 1.38% 1 0.02% brndmb0239w-ds01-58-253.dynamic.bellmts.net

Top 10 of 2475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8264 14.23% 8264 16.56% 1018578 30.01% 2 0.04% ns382175.ip-46-105-98.eu
2 3224 5.55% 3224 6.46% 397374 11.71% 20 0.40% vm3-greenwich.kindpudsey.com
3 565 0.97% 557 1.12% 297301 8.76% 2 0.04% 138-201-207-91.crawler.sistrix.net
4 611 1.05% 603 1.21% 284077 8.37% 3 0.06% 138-201-133-216.crawler.sistrix.net
5 1835 3.16% 1835 3.68% 226173 6.66% 3 0.06% rdns-9.desconto3.com.br
6 2627 4.52% 1168 2.34% 54460 1.60% 88 1.76% s010600fc8df17be3.cc.shawcable.net
7 123 0.21% 101 0.20% 46804 1.38% 1 0.02% brndmb0239w-ds01-58-253.dynamic.bellmts.net
8 133 0.23% 100 0.20% 36662 1.08% 1 0.02% s010614918285388a.rd.shawcable.net
9 116 0.20% 94 0.19% 25255 0.74% 1 0.02% s142-59-218-254.ab.hsia.telus.net
10 63 0.11% 48 0.10% 24143 0.71% 1 0.02% toroon0628w-lp130-01-184-145-116-127.dsl.bell.ca

Top 30 of 1346 Total Referrers
# Hits Referrer
1 14328 24.66% - (Direct Request)
2 933 1.61% https://kurzpass-osburg.de
3 835 1.44% https://ul-online.de
4 767 1.32% https://schwangler-kleeham.de
5 765 1.32% https://henanenstammtisch.de
6 650 1.12% https://fewo-walli.de
7 590 1.02% https://rw-klettham-fussball.de
8 568 0.98% http://t-babel.com
9 302 0.52% https://www.google.ca/
10 275 0.47% https//:schwangler-kleeham.de
11 245 0.42% https//:rhenanenstammtisch.de
12 220 0.38% https://www.google.com.ua/search
13 185 0.32% https://www.azlynxbeautiful.loan
14 182 0.31% https://www.dpcrocodileabundant.webcam
15 180 0.31% https://www.adanacondabeautiful.stream
16 180 0.31% https://www.aecollieattractive.accountant
17 180 0.31% https://www.bopumatiny.review
18 170 0.29% https://www.bocrocodilemagnificent.party
19 165 0.28% https://www.duringairgreen.racing
20 165 0.28% https://www.throughaddgreen.accountant
21 165 0.28% https://www.withoutaffectblue.science
22 160 0.28% https://www.bcbugclean.download
23 155 0.27% https://www.againstallowred.win
24 155 0.27% https://www.aroundactivityblack.cricket
25 155 0.27% https://www.withalongred.trade
26 149 0.26% https://www.atacceptwhite.review
27 145 0.25% https://www.aboutaccountred.science
28 145 0.25% https://www.afteraccordinggreen.win
29 145 0.25% https://www.ashamsterbetter.win
30 145 0.25% https://www.byagered.loan

Top 20 of 144 Total Search Strings
# Hits Search String
1 6 2.73% http://163.172.189.168
2 4 1.82% http://ashni.pw
3 4 1.82% http://hotfiesta.pp.ua
4 4 1.82% http://p0rno2018.pp.ua
5 4 1.82% http://sekisjutupks.pp.ua
6 4 1.82% http://turk-hnhhks.pp.ua
7 3 1.36% htpp://31.131.20.66
8 3 1.36% http://51.15.68.83
9 3 1.36% http://fiestapor.pp.ua
10 3 1.36% http://nhf-yek.pp.ua
11 3 1.36% http://sosisto.men
12 3 1.36% http://sujru.win
13 3 1.36% http://vajf-vk.men
14 3 1.36% http://vbabe.win
15 3 1.36% http://zerli-jexks.pp.ua
16 2 0.91% htpp://185.209.20.148
17 2 0.91% htpp://212.86.109.142
18 2 0.91% htpp://51.15.43.220
19 2 0.91% htpp://51.15.59.161
20 2 0.91% htpp://51.15.75.195

Top 15 of 841 Total User Agents
# Hits User Agent
1 4372 7.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2975 5.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2662 4.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
4 2384 4.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1813 3.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 1782 3.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 1720 2.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1499 2.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 1439 2.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 1415 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
11 1392 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) Appl
12 1262 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
13 1174 2.02% Mozilla/5.0 (compatible; Optimizer)
14 1060 1.82% Mozilla/5.0 (iPad; CPU OS 11_1_2 like Mac OS X) AppleWebKit/6
15 973 1.67% Mozilla/5.0 (iPad; CPU OS 11_2_1 like Mac OS X) AppleWebKit/6

Usage by Country for December 2017

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 18639 32.09% 16643 33.36% 1156261 34.06% Unresolved/Unknown
2 15027 25.87% 13396 26.85% 707910 20.85% US Commercial
3 14059 24.20% 10390 20.82% 1116119 32.88% Network
4 5602 9.64% 5081 10.18% 102363 3.02% Canada
5 1862 3.21% 1849 3.71% 226387 6.67% Brazil
6 1364 2.35% 1356 2.72% 10925 0.32% Russian Federation
7 519 0.89% 466 0.93% 5055 0.15% Germany
8 510 0.88% 502 1.01% 60528 1.78% Ukraine
9 185 0.32% 21 0.04% 444 0.01% Czech Republic
10 91 0.16% 28 0.06% 264 0.01% Italy
11 42 0.07% 23 0.05% 465 0.01% Non-Profit Organization
12 34 0.06% 32 0.06% 450 0.01% Netherlands
13 21 0.04% 21 0.04% 294 0.01% Bulgaria
14 13 0.02% 12 0.02% 106 0.00% Norway
15 11 0.02% 8 0.02% 114 0.00% United Kingdom
16 11 0.02% 6 0.01% 6038 0.18% South Africa
17 8 0.01% 4 0.01% 61 0.00% India
18 8 0.01% 5 0.01% 76 0.00% Japan
19 7 0.01% 4 0.01% 61 0.00% Mexico
20 6 0.01% 3 0.01% 46 0.00% Bosnia and Herzegovina
21 6 0.01% 4 0.01% 60 0.00% Hungary
22 5 0.01% 2 0.00% 31 0.00% Israel
23 5 0.01% 4 0.01% 60 0.00% Viet Nam
24 4 0.01% 3 0.01% 45 0.00% Argentina
25 4 0.01% 2 0.00% 31 0.00% Australia
26 4 0.01% 2 0.00% 20 0.00% Switzerland
27 4 0.01% 4 0.01% 61 0.00% Finland
28 4 0.01% 2 0.00% 30 0.00% Croatia (Hrvatska)
29 4 0.01% 1 0.00% 15 0.00% Pakistan
30 4 0.01% 1 0.00% 15 0.00% Poland


Generated by Webalizer Version 2.01