Usage Statistics for shantero.com

Summary Period: October 2018
Generated 01-Nov-2018 00:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 250205
Total Files 223614
Total Pages 159978
Total Visits 10827
Total KBytes 9821794
Total Unique Sites 5691
Total Unique URLs 776
Total Unique Referrers 1114
Total Unique User Agents 1005
. Avg Max
Hits per Hour 336 3034
Hits per Day 8071 25201
Files per Day 7213 20907
Pages per Day 5160 11264
Visits per Day 349 863
KBytes per Day 316832 2693530
Hits by Response Code
Code 200 - OK 223614
Code 206 - Partial Content 6451
Code 302 - Found 1
Code 304 - Not Modified 2428
Code 403 - Forbidden 2763
Code 404 - Not Found 14947
Code 415 - Unsupported Media Type 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 16377 6.55% 15218 6.81% 11264 7.04% 404 3.73% 270 4.74% 599915 6.11%
2 25201 10.07% 20907 9.35% 11250 7.03% 704 6.50% 560 9.84% 2693530 27.42%
3 13182 5.27% 11659 5.21% 7464 4.67% 385 3.56% 323 5.68% 755626 7.69%
4 4051 1.62% 3213 1.44% 934 0.58% 315 2.91% 239 4.20% 295846 3.01%
5 3071 1.23% 2433 1.09% 931 0.58% 269 2.48% 189 3.32% 171365 1.74%
6 2350 0.94% 1571 0.70% 732 0.46% 259 2.39% 184 3.23% 109961 1.12%
7 3385 1.35% 2861 1.28% 1571 0.98% 863 7.97% 835 14.67% 93762 0.95%
8 3202 1.28% 2787 1.25% 1170 0.73% 778 7.19% 690 12.12% 54518 0.56%
9 4090 1.63% 3359 1.50% 944 0.59% 348 3.21% 294 5.17% 129985 1.32%
10 4888 1.95% 4083 1.83% 1766 1.10% 331 3.06% 261 4.59% 142750 1.45%
11 3751 1.50% 3067 1.37% 899 0.56% 309 2.85% 213 3.74% 112896 1.15%
12 3578 1.43% 2815 1.26% 675 0.42% 305 2.82% 211 3.71% 178218 1.81%
13 7684 3.07% 7211 3.22% 5099 3.19% 214 1.98% 180 3.16% 152722 1.55%
14 8317 3.32% 7678 3.43% 6702 4.19% 206 1.90% 148 2.60% 167130 1.70%
15 8751 3.50% 8144 3.64% 6292 3.93% 262 2.42% 197 3.46% 173433 1.77%
16 8066 3.22% 7589 3.39% 6558 4.10% 239 2.21% 193 3.39% 160032 1.63%
17 8989 3.59% 8415 3.76% 6741 4.21% 308 2.84% 260 4.57% 188211 1.92%
18 9914 3.96% 9355 4.18% 6810 4.26% 312 2.88% 213 3.74% 187270 1.91%
19 9327 3.73% 8633 3.86% 6637 4.15% 293 2.71% 227 3.99% 227764 2.32%
20 8480 3.39% 7852 3.51% 6445 4.03% 255 2.36% 190 3.34% 259612 2.64%
21 7995 3.20% 7399 3.31% 6332 3.96% 290 2.68% 185 3.25% 169867 1.73%
22 9062 3.62% 8325 3.72% 6559 4.10% 381 3.52% 252 4.43% 204488 2.08%
23 9410 3.76% 8647 3.87% 6906 4.32% 407 3.76% 370 6.50% 276233 2.81%
24 10753 4.30% 9880 4.42% 7397 4.62% 381 3.52% 337 5.92% 338717 3.45%
25 6125 2.45% 5019 2.24% 3005 1.88% 371 3.43% 293 5.15% 370738 3.77%
26 7754 3.10% 6616 2.96% 5291 3.31% 331 3.06% 240 4.22% 286822 2.92%
27 9399 3.76% 8707 3.89% 6776 4.24% 302 2.79% 189 3.32% 697778 7.10%
28 7125 2.85% 6676 2.99% 6162 3.85% 226 2.09% 133 2.34% 131783 1.34%
29 8765 3.50% 7901 3.53% 7010 4.38% 287 2.65% 186 3.27% 161617 1.65%
30 8806 3.52% 7939 3.55% 6897 4.31% 285 2.63% 175 3.08% 175749 1.79%
31 8357 3.34% 7655 3.42% 6759 4.22% 254 2.35% 164 2.88% 153454 1.56%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 286 8894 3.55% 256 7949 3.55% 216 6703 4.19% 7027 217824 2.22%
1 232 7203 2.88% 214 6645 2.97% 196 6100 3.81% 4988 154634 1.57%
2 244 7584 3.03% 227 7058 3.16% 209 6503 4.06% 4781 148226 1.51%
3 223 6917 2.76% 210 6517 2.91% 203 6300 3.94% 3735 115777 1.18%
4 229 7103 2.84% 215 6679 2.99% 209 6486 4.05% 4682 145139 1.48%
5 223 6937 2.77% 206 6402 2.86% 199 6196 3.87% 4909 152178 1.55%
6 239 7425 2.97% 220 6825 3.05% 205 6363 3.98% 5578 172906 1.76%
7 288 8934 3.57% 265 8228 3.68% 216 6723 4.20% 6523 202216 2.06%
8 313 9731 3.89% 281 8734 3.91% 215 6686 4.18% 7995 247858 2.52%
9 365 11332 4.53% 330 10234 4.58% 216 6704 4.19% 12289 380969 3.88%
10 403 12494 4.99% 348 10801 4.83% 214 6653 4.16% 19635 608700 6.20%
11 413 12812 5.12% 371 11531 5.16% 222 6887 4.30% 15988 495625 5.05%
12 476 14770 5.90% 413 12824 5.73% 228 7093 4.43% 28340 878537 8.94%
13 397 12325 4.93% 352 10926 4.89% 224 6967 4.35% 15575 482815 4.92%
14 440 13659 5.46% 391 12136 5.43% 225 6986 4.37% 21344 661679 6.74%
15 410 12714 5.08% 368 11431 5.11% 222 6912 4.32% 16108 499342 5.08%
16 406 12586 5.03% 360 11169 4.99% 231 7161 4.48% 16039 497204 5.06%
17 357 11068 4.42% 315 9784 4.38% 211 6553 4.10% 13875 430117 4.38%
18 391 12150 4.86% 346 10734 4.80% 214 6637 4.15% 16353 506933 5.16%
19 380 11781 4.71% 335 10394 4.65% 206 6411 4.01% 18503 573595 5.84%
20 367 11391 4.55% 325 10080 4.51% 228 7089 4.43% 13527 419343 4.27%
21 350 10864 4.34% 307 9539 4.27% 217 6739 4.21% 16938 525064 5.35%
22 353 10969 4.38% 310 9626 4.30% 217 6754 4.22% 31941 990179 10.08%
23 276 8562 3.42% 237 7368 3.29% 205 6372 3.98% 10159 314934 3.21%

Top 30 of 776 Total URLs
# Hits KBytes URL
1 140382 56.11% 2140704 21.80% /
2 1933 0.77% 237610 2.42% /stats/usage_201803.html
3 1929 0.77% 6241 0.06% /style.css
4 1851 0.74% 223472 2.28% /stats/usage_201802.html
5 1522 0.61% 21868 0.22% /Dermedia.html
6 933 0.37% 39 0.00% /cgi-bin/fly_counter.pl
7 788 0.31% 64457 0.66% /engine/js/mootools.js
8 774 0.31% 2022 0.02% /engine/js/visualslideshow.js
9 722 0.29% 1133 0.01% /engine/css/slideshow.css
10 696 0.28% 14222 0.14% /engine/js/slideshow.js
11 689 0.28% 9349 0.10% /jp-skin/css/jplayer.shantero.blue.css
12 686 0.27% 63608 0.65% /jp-js/jquery.min.js
13 684 0.27% 40475 0.41% /jp-js/jquery.jplayer.min.js
14 681 0.27% 2896 0.03% /LAAclips.html
15 676 0.27% 5870 0.06% /jp-js/jplayer.playlist.min.js
16 490 0.20% 1984 0.02% /LAAplaylist.html
17 412 0.16% 21210 0.22% /calendar.html
18 331 0.13% 11346 0.12% /theatres.html
19 223 0.09% 1918 0.02% /Derpage.html
20 211 0.08% 789 0.01% /Murrayclips.html
21 203 0.08% 875 0.01% /contact.html
22 183 0.07% 2058 0.02% /LAAmedia.html
23 176 0.07% 1522 0.02% /LAApage.html
24 165 0.07% 778 0.01% /Murrayplaylist.html
25 158 0.06% 1143 0.01% /Ronmedia.html
26 153 0.06% 1351 0.01% /Murraypage.html
27 143 0.06% 158 0.00% /LAA-Vid1.html
28 135 0.05% 1825 0.02% /Murraymedia.html
29 134 0.05% 315 0.00% /about.html
30 129 0.05% 1496 0.02% /js-global/FancyZoomHTML.js

Top 10 of 776 Total URLs By KBytes
# Hits KBytes URL
1 140382 56.11% 2140704 21.80% /
2 1933 0.77% 237610 2.42% /stats/usage_201803.html
3 1851 0.74% 223472 2.28% /stats/usage_201802.html
4 788 0.31% 64457 0.66% /engine/js/mootools.js
5 686 0.27% 63608 0.65% /jp-js/jquery.min.js
6 684 0.27% 40475 0.41% /jp-js/jquery.jplayer.min.js
7 64 0.03% 33370 0.34% /Audio Video/LAA_PerfectWorld.mp3
8 1522 0.61% 21868 0.22% /Dermedia.html
9 412 0.16% 21210 0.22% /calendar.html
10 11 0.00% 21000 0.21% /Audio Video/LAA_RightBefore.mp3

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 140382 56.11% 3884 39.78% /
2 1522 0.61% 1378 14.11% /Dermedia.html
3 42 0.02% 757 7.75% /Ronclips.html
4 681 0.27% 600 6.15% /LAAclips.html
5 1851 0.74% 457 4.68% /stats/usage_201802.html
6 412 0.16% 183 1.87% /calendar.html
7 331 0.13% 158 1.62% /theatres.html
8 211 0.08% 154 1.58% /Murrayclips.html
9 1933 0.77% 111 1.14% /stats/usage_201803.html
10 158 0.06% 77 0.79% /Ronmedia.html

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 140382 56.11% 3198 33.52% /
2 1522 0.61% 1398 14.65% /Dermedia.html
3 42 0.02% 751 7.87% /Ronclips.html
4 1851 0.74% 448 4.70% /stats/usage_201802.html
5 490 0.20% 296 3.10% /LAAplaylist.html
6 412 0.16% 259 2.71% /calendar.html
7 331 0.13% 234 2.45% /theatres.html
8 681 0.27% 171 1.79% /LAAclips.html
9 165 0.07% 136 1.43% /Murrayplaylist.html
10 203 0.08% 125 1.31% /contact.html

Top 30 of 5691 Total Sites
# Hits Files KBytes Visits Hostname
1 135471 54.14% 135471 60.58% 2082907 21.21% 113 1.04% ns3080373.ip-217-182-203.eu
2 1502 0.60% 0 0.00% 32 0.00% 389 3.59% ec2-34-202-93-213.compute-1.amazonaws.com
3 1495 0.60% 944 0.42% 44579 0.45% 17 0.16% s010600fc8df17be3.cc.shawcable.net
4 1287 0.51% 117 0.05% 1804 0.02% 103 0.95% d75-156-97-240.bchsia.telus.net
5 1218 0.49% 0 0.00% 26 0.00% 348 3.21% ec2-34-231-5-82.compute-1.amazonaws.com
6 1051 0.42% 982 0.44% 17951 0.18% 24 0.22% 142.114.105.146
7 1012 0.40% 92 0.04% 4654 0.05% 75 0.69% s01069050ca5da1d3.cg.shawcable.net
8 792 0.32% 72 0.03% 2702 0.03% 69 0.64% d24-150-181-80.home.cgocable.net
9 711 0.28% 0 0.00% 15 0.00% 55 0.51% ka-dsl-ip642.kos.net
10 705 0.28% 697 0.31% 511144 5.20% 1 0.01% 88-99-253-174.crawler.sistrix.net
11 662 0.26% 603 0.27% 8712 0.09% 12 0.11% 142.114.108.198
12 622 0.25% 240 0.11% 2909 0.03% 3 0.03% mail1.burlington.ca
13 567 0.23% 567 0.25% 69697 0.71% 10 0.09% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
14 544 0.22% 528 0.24% 6197 0.06% 8 0.07% ren-surfing-ip.rogers.com
15 519 0.21% 519 0.23% 63797 0.65% 15 0.14% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
16 502 0.20% 375 0.17% 10880 0.11% 44 0.41% d23-17-172-149.abhsia.telus.net
17 491 0.20% 491 0.22% 59279 0.60% 124 1.15% 178-137-17-71.broadband.kyivstar.net
18 484 0.19% 472 0.21% 5962 0.06% 6 0.06% ssmron9421w-grc-02-76-71-95-181.dsl.bell.ca
19 467 0.19% 389 0.17% 53206 0.54% 14 0.13% unallocated-static.rogers.com
20 405 0.16% 405 0.18% 6172 0.06% 50 0.46% 46-118-118-122.broadband.kyivstar.net
21 378 0.15% 378 0.17% 46465 0.47% 61 0.56% mm-28-16-127-178.mogilev.dynamic.pppoe.byfly.by
22 377 0.15% 315 0.14% 4750 0.05% 14 0.13% d67-193-0-222.home3.cgocable.net
23 358 0.14% 336 0.15% 4050 0.04% 9 0.08% sdbron4408w-grc-01-70-55-214-161.dsl.bell.ca
24 356 0.14% 156 0.07% 3936 0.04% 85 0.79% 216.244.66.226
25 339 0.14% 339 0.15% 41671 0.42% 7 0.06% mm-85-129-127-178.mogilev.dynamic.pppoe.byfly.by
26 323 0.13% 129 0.06% 1452 0.01% 5 0.05% 64.141.107.10
27 320 0.13% 285 0.13% 28200 0.29% 2 0.02% mta1.ncc.ca
28 312 0.12% 301 0.13% 18829 0.19% 3 0.03% h66-244-233-117.bigpipeinc.com
29 306 0.12% 279 0.12% 23559 0.24% 3 0.03% gateway.thestar.ca
30 297 0.12% 297 0.13% 4526 0.05% 24 0.22% 37-115-185-182.broadband.kyivstar.net

Top 10 of 5691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135471 54.14% 135471 60.58% 2082907 21.21% 113 1.04% ns3080373.ip-217-182-203.eu
2 705 0.28% 697 0.31% 511144 5.20% 1 0.01% 88-99-253-174.crawler.sistrix.net
3 256 0.10% 190 0.08% 86155 0.88% 1 0.01% dhcp-198-2-77-155.cable.user.start.ca
4 567 0.23% 567 0.25% 69697 0.71% 10 0.09% mm-183-10-127-178.mogilev.dynamic.pppoe.byfly.by
5 519 0.21% 519 0.23% 63797 0.65% 15 0.14% mm-225-10-127-178.mogilev.dynamic.pppoe.byfly.by
6 491 0.20% 491 0.22% 59279 0.60% 124 1.15% 178-137-17-71.broadband.kyivstar.net
7 43 0.02% 0 0.00% 57850 0.59% 1 0.01% cpef0f2490770c3-cmf0f2490770c0.cpe.net.fido.ca
8 467 0.19% 389 0.17% 53206 0.54% 14 0.13% unallocated-static.rogers.com
9 84 0.03% 22 0.01% 51619 0.53% 2 0.02% d50-99-193-70.abhsia.telus.net
10 75 0.03% 43 0.02% 47954 0.49% 1 0.01% 209.171.88.27

Top 30 of 1114 Total Referrers
# Hits Referrer
1 26424 10.56% - (Direct Request)
2 5024 2.01% http://strojmusor.ru/
3 5020 2.01% http://muzhzdrav.ru/
4 5015 2.00% http://transport-trust.ru/
5 5012 2.00% http://justinvest24.ru/
6 5008 2.00% http://sexiportal.ru/
7 5008 2.00% http://supdnya.ru/
8 5006 2.00% http://straightenerofficial.ru/
9 5004 2.00% http://playoflight.ru/
10 4998 2.00% http://sexiexpert.ru/
11 4998 2.00% http://www.kvk-kovka.ru/
12 4996 2.00% http://refil-gold.ru/
13 4991 1.99% http://yarmarkasiaynie.ru/
14 4989 1.99% http://tortoy.ru/
15 4523 1.81% http://jdmtsk.ru/
16 4353 1.74% http://pmpackaging.ru/
17 4350 1.74% http://bigbanghostel.ru/
18 4344 1.74% http://lab-ug.ru/
19 4344 1.74% http://uks18.ru/
20 4341 1.73% http://voenkinoruss.ru/
21 4335 1.73% http://rigifoor.ru/
22 4334 1.73% http://gsstorebest.ru/
23 4329 1.73% http://cratmos-store.ru/
24 4313 1.72% http://surprisejournal.ru/
25 4310 1.72% http://toursalman.ru/
26 4266 1.71% http://akubookapa.ru/
27 4266 1.71% http://lfstone.ru/
28 3752 1.50% http://vodaspas.ru/
29 3584 1.43% http://novinki-tiande.ru/
30 3342 1.34% http://adventus-tour.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% derek edwards tour
2 1 33.33% liona
3 1 33.33% site:shantero.com

Top 15 of 1005 Total User Agents
# Hits User Agent
1 135475 54.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 14780 5.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 6105 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 5413 2.16% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
5 4947 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0 like Mac OS X) AppleW
6 3554 1.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 3332 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 3277 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) Appl
9 3245 1.30% Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) Appl
10 2720 1.09% Blackboard Safeassign
11 2575 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
12 2477 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
13 2398 0.96% Mozilla/5.0 (iPad; CPU OS 12_0 like Mac OS X) AppleWebKit/605
14 2240 0.90% Mozilla/5.0 (iPad; CPU OS 11_4_1 like Mac OS X) AppleWebKit/6
15 1959 0.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2018

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 158290 63.26% 154375 69.04% 2902458 29.55% Unresolved/Unknown
2 30768 12.30% 21949 9.82% 1783709 18.16% US Commercial
3 28982 11.58% 20611 9.22% 2475126 25.20% Network
4 27614 11.04% 22926 10.25% 2345183 23.88% Canada
5 1934 0.77% 1933 0.86% 237502 2.42% Belarus
6 632 0.25% 606 0.27% 24582 0.25% Russian Federation
7 427 0.17% 362 0.16% 4521 0.05% Germany
8 232 0.09% 232 0.10% 0 0.00% USSR (former)
9 179 0.07% 21 0.01% 229 0.00% Czech Republic
10 173 0.07% 19 0.01% 89 0.00% British Indian Ocean Territory
11 128 0.05% 37 0.02% 470 0.00% Italy
12 97 0.04% 82 0.04% 5496 0.06% Non-Profit Organization
13 92 0.04% 48 0.02% 822 0.01% Brazil
14 85 0.03% 83 0.04% 1067 0.01% Micronesia
15 76 0.03% 54 0.02% 21026 0.21% United Kingdom
16 46 0.02% 23 0.01% 351 0.00% India
17 40 0.02% 24 0.01% 9626 0.10% Costa Rica
18 31 0.01% 16 0.01% 245 0.00% Turkey
19 27 0.01% 14 0.01% 214 0.00% Poland
20 27 0.01% 24 0.01% 750 0.01% Ukraine
21 26 0.01% 13 0.01% 198 0.00% Argentina
22 25 0.01% 22 0.01% 356 0.00% Switzerland
23 24 0.01% 12 0.01% 183 0.00% Australia
24 21 0.01% 11 0.00% 153 0.00% Japan
25 16 0.01% 10 0.00% 278 0.00% Old style Arpanet (arpa)
26 16 0.01% 8 0.00% 122 0.00% Hungary
27 14 0.01% 7 0.00% 107 0.00% France
28 10 0.00% 5 0.00% 76 0.00% United Arab Emirates
29 10 0.00% 5 0.00% 76 0.00% Greece
30 10 0.00% 7 0.00% 109 0.00% Romania


Generated by Webalizer Version 2.01