Usage Statistics for shantero.com

Summary Period: March 2018
Generated 01-Apr-2018 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 137979
Total Files 117543
Total Pages 30796
Total Visits 8526
Total KBytes 8447564
Total Unique Sites 5629
Total Unique URLs 861
Total Unique Referrers 1219
Total Unique User Agents 1204
. Avg Max
Hits per Hour 185 3173
Hits per Day 4450 14503
Files per Day 3791 13307
Pages per Day 993 2732
Visits per Day 275 514
KBytes per Day 272502 1829986
Hits by Response Code
Code 200 - OK 117543
Code 206 - Partial Content 4510
Code 302 - Found 1
Code 304 - Not Modified 2013
Code 403 - Forbidden 524
Code 404 - Not Found 13378
Code 405 - Method Not Allowed 10

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 6822 4.94% 6094 5.18% 846 2.75% 264 3.10% 944 16.77% 865148 10.24%
2 6822 4.94% 5732 4.88% 846 2.75% 276 3.24% 545 9.68% 325132 3.85%
3 2917 2.11% 2455 2.09% 724 2.35% 206 2.42% 211 3.75% 162092 1.92%
4 1889 1.37% 1507 1.28% 330 1.07% 194 2.28% 179 3.18% 76747 0.91%
5 3783 2.74% 3253 2.77% 855 2.78% 307 3.60% 252 4.48% 137706 1.63%
6 11650 8.44% 9310 7.92% 1420 4.61% 514 6.03% 558 9.91% 1829986 21.66%
7 6000 4.35% 4655 3.96% 889 2.89% 384 4.50% 312 5.54% 550010 6.51%
8 5197 3.77% 4442 3.78% 1031 3.35% 305 3.58% 282 5.01% 280027 3.31%
9 14503 10.51% 13307 11.32% 1586 5.15% 441 5.17% 365 6.48% 415700 4.92%
10 5413 3.92% 4931 4.20% 761 2.47% 303 3.55% 222 3.94% 116700 1.38%
11 5003 3.63% 4345 3.70% 1256 4.08% 285 3.34% 246 4.37% 326237 3.86%
12 7109 5.15% 6550 5.57% 2732 8.87% 328 3.85% 354 6.29% 387319 4.58%
13 8589 6.22% 7953 6.77% 2442 7.93% 356 4.18% 435 7.73% 351395 4.16%
14 5947 4.31% 5348 4.55% 1705 5.54% 315 3.69% 242 4.30% 208373 2.47%
15 3811 2.76% 3189 2.71% 1488 4.83% 282 3.31% 206 3.66% 126530 1.50%
16 2825 2.05% 2380 2.02% 688 2.23% 243 2.85% 187 3.32% 83780 0.99%
17 2271 1.65% 1813 1.54% 824 2.68% 221 2.59% 164 2.91% 136342 1.61%
18 2477 1.80% 2036 1.73% 832 2.70% 255 2.99% 182 3.23% 114769 1.36%
19 2631 1.91% 1988 1.69% 797 2.59% 411 4.82% 376 6.68% 121753 1.44%
20 2880 2.09% 2372 2.02% 845 2.74% 359 4.21% 277 4.92% 83758 0.99%
21 2579 1.87% 1938 1.65% 444 1.44% 220 2.58% 152 2.70% 79905 0.95%
22 2381 1.73% 2040 1.74% 679 2.20% 211 2.47% 194 3.45% 131926 1.56%
23 2425 1.76% 2063 1.76% 952 3.09% 212 2.49% 163 2.90% 60255 0.71%
24 2231 1.62% 1832 1.56% 510 1.66% 189 2.22% 192 3.41% 79501 0.94%
25 3062 2.22% 2582 2.20% 589 1.91% 176 2.06% 187 3.32% 148875 1.76%
26 2741 1.99% 2308 1.96% 762 2.47% 254 2.98% 228 4.05% 59142 0.70%
27 4329 3.14% 3757 3.20% 556 1.81% 248 2.91% 231 4.10% 181594 2.15%
28 2674 1.94% 2106 1.79% 659 2.14% 227 2.66% 151 2.68% 107733 1.28%
29 2400 1.74% 1660 1.41% 737 2.39% 205 2.40% 156 2.77% 88328 1.05%
30 1973 1.43% 1418 1.21% 919 2.98% 182 2.13% 163 2.90% 107685 1.27%
31 2645 1.92% 2179 1.85% 1092 3.55% 184 2.16% 128 2.27% 703115 8.32%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3367 2.44% 90 2791 2.37% 34 1057 3.43% 3418 105947 1.25%
1 100 3103 2.25% 80 2494 2.12% 36 1134 3.68% 6814 211230 2.50%
2 70 2196 1.59% 62 1928 1.64% 34 1056 3.43% 3508 108737 1.29%
3 63 1967 1.43% 54 1695 1.44% 35 1101 3.58% 2617 81131 0.96%
4 57 1788 1.30% 50 1566 1.33% 37 1162 3.77% 1835 56889 0.67%
5 55 1729 1.25% 46 1443 1.23% 31 964 3.13% 2587 80211 0.95%
6 67 2086 1.51% 55 1713 1.46% 37 1155 3.75% 4708 145952 1.73%
7 79 2461 1.78% 65 2045 1.74% 28 873 2.83% 4664 144584 1.71%
8 146 4544 3.29% 119 3717 3.16% 34 1083 3.52% 11701 362730 4.29%
9 170 5283 3.83% 137 4263 3.63% 35 1112 3.61% 13239 410395 4.86%
10 292 9054 6.56% 249 7744 6.59% 50 1550 5.03% 13980 433367 5.13%
11 303 9407 6.82% 263 8171 6.95% 38 1192 3.87% 15259 473019 5.60%
12 344 10681 7.74% 301 9350 7.95% 55 1725 5.60% 21450 664939 7.87%
13 281 8734 6.33% 245 7599 6.46% 46 1436 4.66% 15489 480163 5.68%
14 333 10347 7.50% 286 8874 7.55% 50 1551 5.04% 16517 512016 6.06%
15 325 10097 7.32% 285 8841 7.52% 49 1529 4.96% 17078 529417 6.27%
16 252 7822 5.67% 204 6350 5.40% 41 1282 4.16% 16979 526356 6.23%
17 183 5694 4.13% 154 4778 4.06% 41 1301 4.22% 8615 267070 3.16%
18 234 7280 5.28% 200 6218 5.29% 47 1457 4.73% 9636 298719 3.54%
19 242 7519 5.45% 210 6514 5.54% 52 1629 5.29% 12015 372466 4.41%
20 203 6316 4.58% 169 5250 4.47% 46 1449 4.71% 12822 397492 4.71%
21 199 6173 4.47% 173 5391 4.59% 46 1441 4.68% 26296 815179 9.65%
22 191 5947 4.31% 165 5117 4.35% 43 1356 4.40% 26255 813913 9.63%
23 141 4384 3.18% 119 3691 3.14% 38 1201 3.90% 5021 155643 1.84%

Top 30 of 861 Total URLs
# Hits KBytes URL
1 4304 3.12% 51292 0.61% /
2 3896 2.82% 480201 5.68% /stats/usage_201711.html
3 2413 1.75% 307749 3.64% /stats/usage_201712.html
4 2103 1.52% 6583 0.08% /style.css
5 1676 1.21% 17427 0.21% /stats/
6 1501 1.09% 63 0.00% /cgi-bin/fly_counter.pl
7 1268 0.92% 153086 1.81% /stats/usage_201802.html
8 1099 0.80% 2909 0.03% /engine/js/visualslideshow.js
9 1094 0.79% 90606 1.07% /engine/js/mootools.js
10 1087 0.79% 1729 0.02% /engine/css/slideshow.css
11 1038 0.75% 21521 0.25% /engine/js/slideshow.js
12 475 0.34% 30298 0.36% /calendar.html
13 469 0.34% 3480 0.04% /Stampclips.html
14 468 0.34% 56138 0.66% /stats/usage_201803.html
15 467 0.34% 43590 0.52% /jp-js/jquery.min.js
16 466 0.34% 4062 0.05% /jp-js/jplayer.playlist.min.js
17 466 0.34% 27677 0.33% /jp-js/jquery.jplayer.min.js
18 464 0.34% 6347 0.08% /jp-skin/css/jplayer.shantero.blue.css
19 449 0.33% 1794 0.02% /Barraclips.html
20 443 0.32% 15992 0.19% /theatres.html
21 385 0.28% 5467 0.06% /Ronmedia.html
22 351 0.25% 2934 0.03% /Ronpage.html
23 339 0.25% 2849 0.03% /Stamppage.html
24 325 0.24% 1479 0.02% /contact.html
25 322 0.23% 1215 0.01% /Barraplaylist.html
26 297 0.22% 2681 0.03% /Barrapage.html
27 237 0.17% 2183 0.03% /Murraypage.html
28 231 0.17% 4199 0.05% /Dermedia.html
29 224 0.16% 2007 0.02% /Derpage.html
30 223 0.16% 543 0.01% /about.html

Top 10 of 861 Total URLs By KBytes
# Hits KBytes URL
1 3896 2.82% 480201 5.68% /stats/usage_201711.html
2 2413 1.75% 307749 3.64% /stats/usage_201712.html
3 1268 0.92% 153086 1.81% /stats/usage_201802.html
4 1094 0.79% 90606 1.07% /engine/js/mootools.js
5 61 0.04% 84194 1.00% /Audio Video/Barra_OldFriends.mp3
6 468 0.34% 56138 0.66% /stats/usage_201803.html
7 4304 3.12% 51292 0.61% /
8 467 0.34% 43590 0.52% /jp-js/jquery.min.js
9 21 0.02% 38379 0.45% /Audio Video/Barra_JugofPunch.mp3
10 12 0.01% 36299 0.43% /Audio Video/Barra_DontCall.mp3

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 4304 3.12% 3412 42.75% /
2 469 0.34% 380 4.76% /Stampclips.html
3 449 0.33% 299 3.75% /Barraclips.html
4 1676 1.21% 237 2.97% /stats/
5 475 0.34% 182 2.28% /calendar.html
6 385 0.28% 179 2.24% /Ronmedia.html
7 142 0.10% 149 1.87% /Ronclips.html
8 325 0.24% 121 1.52% /contact.html
9 443 0.32% 118 1.48% /theatres.html
10 231 0.17% 109 1.37% /Dermedia.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 4304 3.12% 2310 30.80% /
2 469 0.34% 331 4.41% /Stampclips.html
3 475 0.34% 283 3.77% /calendar.html
4 443 0.32% 264 3.52% /theatres.html
5 1676 1.21% 237 3.16% /stats/
6 322 0.23% 229 3.05% /Barraplaylist.html
7 385 0.28% 197 2.63% /Ronmedia.html
8 325 0.24% 154 2.05% /contact.html
9 142 0.10% 123 1.64% /Ronclips.html
10 231 0.17% 106 1.41% /Dermedia.html

Top 30 of 5629 Total Sites
# Hits Files KBytes Visits Hostname
1 3870 2.80% 3870 3.29% 476996 5.65% 1 0.01% host-185-117-118-146.creanova.org
2 3409 2.47% 2924 2.49% 124258 1.47% 67 0.79% 142.114.104.145
3 2964 2.15% 1236 1.05% 29522 0.35% 89 1.04% s010600fc8df17be3.cc.shawcable.net
4 2044 1.48% 2044 1.74% 260688 3.09% 62 0.73% l5-129-191-160.novotelecom.ru
5 809 0.59% 737 0.63% 8781 0.10% 18 0.21% 142.114.105.122
6 801 0.58% 427 0.36% 2665 0.03% 247 2.90% 216.244.66.195
7 742 0.54% 734 0.62% 603025 7.14% 1 0.01% 138-201-133-216.crawler.sistrix.net
8 731 0.53% 723 0.62% 579904 6.86% 1 0.01% 88-99-253-174.crawler.sistrix.net
9 703 0.51% 631 0.54% 38413 0.45% 19 0.22% unallocated-static.rogers.com
10 669 0.48% 319 0.27% 3470 0.04% 231 2.71% 216.244.66.247
11 662 0.48% 60 0.05% 3947 0.05% 42 0.49% s01069050ca5da1d3.cg.shawcable.net
12 643 0.47% 200 0.17% 2753 0.03% 39 0.46% s0106b81619e97175.ok.shawcable.net
13 575 0.42% 546 0.46% 8984 0.11% 9 0.11% h64-251-70-70.bigpipeinc.com
14 487 0.35% 102 0.09% 1376 0.02% 36 0.42% d75-156-96-28.bchsia.telus.net
15 445 0.32% 0 0.00% 10 0.00% 88 1.03% 69.196.253.100
16 420 0.30% 394 0.34% 2315 0.03% 104 1.22% ec2-54-236-28-54.compute-1.amazonaws.com
17 369 0.27% 369 0.31% 47062 0.56% 12 0.14% l5-129-191-22.novotelecom.ru
18 352 0.26% 338 0.29% 4688 0.06% 7 0.08% s01065039555b4526.ok.shawcable.net
19 333 0.24% 263 0.22% 54815 0.65% 4 0.05% s0106e8de2722a67d.no.shawcable.net
20 327 0.24% 307 0.26% 3702 0.04% 1 0.01% 184.151.111.154
21 327 0.24% 317 0.27% 2142 0.03% 10 0.12% snode1.exensa.net
22 313 0.23% 297 0.25% 3668 0.04% 3 0.04% 184.151.37.205
23 301 0.22% 289 0.25% 4701 0.06% 5 0.06% mail2.kelowna.ca
24 298 0.22% 277 0.24% 6667 0.08% 5 0.06% s01061c1b689cec62.cc.shawcable.net
25 291 0.21% 269 0.23% 9405 0.11% 2 0.02% s154-5-195-96.bc.hsia.telus.net
26 265 0.19% 256 0.22% 4283 0.05% 3 0.04% s0106802aa8f09fd1.ok.shawcable.net
27 263 0.19% 239 0.20% 1569 0.02% 23 0.27% snode4.exensa.net
28 260 0.19% 236 0.20% 1271 0.02% 2 0.02% ec2-34-224-5-215.compute-1.amazonaws.com
29 259 0.19% 243 0.21% 17386 0.21% 2 0.02% s0106f0f2494878e3.ok.shawcable.net
30 254 0.18% 250 0.21% 2779 0.03% 3 0.04% 24-138-97-75.zing-net.ca

Top 10 of 5629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 742 0.54% 734 0.62% 603025 7.14% 1 0.01% 138-201-133-216.crawler.sistrix.net
2 731 0.53% 723 0.62% 579904 6.86% 1 0.01% 88-99-253-174.crawler.sistrix.net
3 3870 2.80% 3870 3.29% 476996 5.65% 1 0.01% host-185-117-118-146.creanova.org
4 2044 1.48% 2044 1.74% 260688 3.09% 62 0.73% l5-129-191-160.novotelecom.ru
5 3409 2.47% 2924 2.49% 124258 1.47% 67 0.79% 142.114.104.145
6 333 0.24% 263 0.22% 54815 0.65% 4 0.05% s0106e8de2722a67d.no.shawcable.net
7 88 0.06% 57 0.05% 53102 0.63% 3 0.04% s0106602ad0758af8.no.shawcable.net
8 369 0.27% 369 0.31% 47062 0.56% 12 0.14% l5-129-191-22.novotelecom.ru
9 65 0.05% 34 0.03% 46785 0.55% 2 0.02% c66-171-97-136.cablelan.net
10 54 0.04% 21 0.02% 46288 0.55% 1 0.01% aca40a8b.ipt.aol.com

Top 30 of 1219 Total Referrers
# Hits Referrer
1 30451 22.07% - (Direct Request)
2 983 0.71% https://akvacenter.ru
3 723 0.52% https://leecom.ru
4 707 0.51% http://era-nsk.com/
5 411 0.30% http://rusvolvo.ru
6 399 0.29% http://rusvolvo.ru/uslugi/remont/
7 399 0.29% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
8 364 0.26% https://mrgismo.de
9 340 0.25% http://m.facebook.com
10 330 0.24% https://recht-im-system.de
11 326 0.24% https://christiane-wind.de
12 325 0.24% https://schweriner-expressbote.de
13 308 0.22% https://dreimaltroendle.de
14 304 0.22% https://www.google.ca/
15 296 0.21% https://dmork.de
16 294 0.21% https://pia-roever.de
17 269 0.19% https://daxia.me
18 265 0.19% https://jsvbrockum.de
19 249 0.18% https://nrw-solar.de
20 246 0.18% https://heilpraxis-schacherer.de
21 229 0.17% https://metallbau-hildmann.de
22 206 0.15% https://reinholz-net.de
23 189 0.14% https://holzwaren-emler.de
24 179 0.13% http://precimeqan.wordpress.com
25 176 0.13% http://luwhisgemste.wordpress.com
26 172 0.12% http://elphanrili.wordpress.com
27 172 0.12% http://neudisramas.wordpress.com
28 172 0.12% http://probmipisen1904.wordpress.com
29 167 0.12% http://chromecersa.wordpress.com
30 152 0.11% http://chielimppogceo.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% shantero.com

Top 15 of 1204 Total User Agents
# Hits User Agent
1 19215 13.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 6992 5.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 5735 4.16% Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/6
4 5639 4.09% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) Appl
5 4654 3.37% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
6 3170 2.30% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
7 3063 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 2913 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) Appl
9 2202 1.60% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
10 2183 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/6
11 2154 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
12 2079 1.51% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/60
13 1852 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
14 1830 1.33% Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/6
15 1820 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for March 2018

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 51535 37.35% 42751 36.37% 3309074 39.17% Network
2 30002 21.74% 26131 22.23% 1385646 16.40% US Commercial
3 27791 20.14% 23314 19.83% 932958 11.04% Unresolved/Unknown
4 19023 13.79% 16330 13.89% 1861126 22.03% Canada
5 4033 2.92% 4015 3.42% 529451 6.27% Non-Profit Organization
6 3647 2.64% 3640 3.10% 391968 4.64% Russian Federation
7 493 0.36% 451 0.38% 16588 0.20% Mexico
8 205 0.15% 149 0.13% 2835 0.03% Germany
9 184 0.13% 26 0.02% 244 0.00% Costa Rica
10 181 0.13% 22 0.02% 429 0.01% Czech Republic
11 113 0.08% 40 0.03% 403 0.00% Italy
12 92 0.07% 89 0.08% 963 0.01% France
13 82 0.06% 78 0.07% 1114 0.01% Belgium
14 82 0.06% 81 0.07% 9570 0.11% Ukraine
15 63 0.05% 61 0.05% 720 0.01% Bermuda
16 63 0.05% 59 0.05% 610 0.01% Poland
17 55 0.04% 53 0.05% 697 0.01% Thailand
18 49 0.04% 48 0.04% 675 0.01% China
19 46 0.03% 39 0.03% 403 0.00% India
20 43 0.03% 34 0.03% 499 0.01% Netherlands
21 42 0.03% 22 0.02% 361 0.00% Brazil
22 23 0.02% 19 0.02% 162 0.00% Australia
23 16 0.01% 16 0.01% 112 0.00% United States
24 14 0.01% 14 0.01% 31 0.00% Old style Arpanet (arpa)
25 10 0.01% 5 0.00% 82 0.00% Argentina
26 8 0.01% 4 0.00% 65 0.00% Hungary
27 8 0.01% 5 0.00% 63 0.00% Lithuania
28 7 0.01% 5 0.00% 66 0.00% Japan
29 6 0.00% 3 0.00% 37 0.00% Switzerland
30 5 0.00% 5 0.00% 93 0.00% Portugal


Generated by Webalizer Version 2.01