Usage Statistics for shantero.com

Summary Period: April 2019
Generated 01-May-2019 23:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 72592
Total Files 61753
Total Pages 20805
Total Visits 8240
Total KBytes 2010820
Total Unique Sites 5182
Total Unique URLs 758
Total Unique Referrers 1883
Total Unique User Agents 838
. Avg Max
Hits per Hour 100 1021
Hits per Day 2419 3397
Files per Day 2058 2886
Pages per Day 693 1706
Visits per Day 274 447
KBytes per Day 67027 540615
Hits by Response Code
Code 200 - OK 61753
Code 206 - Partial Content 1114
Code 302 - Found 2
Code 304 - Not Modified 1441
Code 403 - Forbidden 6
Code 404 - Not Found 8276

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 2099 2.89% 1696 2.75% 500 2.40% 229 2.78% 214 4.13% 30036 1.49%
2 3216 4.43% 2785 4.51% 519 2.49% 317 3.85% 327 6.31% 52430 2.61%
3 2823 3.89% 2384 3.86% 617 2.97% 274 3.33% 308 5.94% 71844 3.57%
4 3282 4.52% 2827 4.58% 1176 5.65% 267 3.24% 248 4.79% 75565 3.76%
5 3374 4.65% 2864 4.64% 712 3.42% 447 5.42% 439 8.47% 72806 3.62%
6 1520 2.09% 1140 1.85% 419 2.01% 224 2.72% 203 3.92% 24755 1.23%
7 1311 1.81% 1049 1.70% 254 1.22% 175 2.12% 186 3.59% 23919 1.19%
8 2761 3.80% 2309 3.74% 555 2.67% 313 3.80% 281 5.42% 33839 1.68%
9 2691 3.71% 2343 3.79% 650 3.12% 298 3.62% 272 5.25% 56065 2.79%
10 2918 4.02% 2578 4.17% 626 3.01% 291 3.53% 300 5.79% 54007 2.69%
11 2883 3.97% 2500 4.05% 640 3.08% 256 3.11% 248 4.79% 54024 2.69%
12 1719 2.37% 1427 2.31% 596 2.86% 294 3.57% 290 5.60% 55955 2.78%
13 2209 3.04% 1843 2.98% 1142 5.49% 271 3.29% 282 5.44% 46833 2.33%
14 1365 1.88% 1111 1.80% 465 2.24% 248 3.01% 255 4.92% 32589 1.62%
15 2245 3.09% 1745 2.83% 774 3.72% 344 4.17% 314 6.06% 102218 5.08%
16 2388 3.29% 2059 3.33% 528 2.54% 288 3.50% 306 5.91% 80433 4.00%
17 2673 3.68% 2287 3.70% 721 3.47% 300 3.64% 293 5.65% 48178 2.40%
18 2389 3.29% 2139 3.46% 1175 5.65% 227 2.75% 244 4.71% 41062 2.04%
19 1970 2.71% 1681 2.72% 797 3.83% 276 3.35% 268 5.17% 55506 2.76%
20 1689 2.33% 1405 2.28% 519 2.49% 236 2.86% 247 4.77% 45146 2.25%
21 1936 2.67% 1734 2.81% 467 2.24% 253 3.07% 271 5.23% 32724 1.63%
22 2571 3.54% 2268 3.67% 675 3.24% 283 3.43% 270 5.21% 50525 2.51%
23 2320 3.20% 1958 3.17% 531 2.55% 244 2.96% 232 4.48% 41137 2.05%
24 2559 3.53% 2261 3.66% 612 2.94% 302 3.67% 286 5.52% 60987 3.03%
25 3397 4.68% 2886 4.67% 925 4.45% 274 3.33% 260 5.02% 540615 26.89%
26 2151 2.96% 1855 3.00% 1101 5.29% 244 2.96% 195 3.76% 41176 2.05%
27 2010 2.77% 1660 2.69% 399 1.92% 250 3.03% 237 4.57% 37430 1.86%
28 3190 4.39% 2858 4.63% 1706 8.20% 305 3.70% 272 5.25% 51518 2.56%
29 2371 3.27% 1908 3.09% 431 2.07% 263 3.19% 196 3.78% 46664 2.32%
30 2562 3.53% 2193 3.55% 573 2.75% 263 3.19% 199 3.84% 50834 2.53%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1867 2.57% 52 1563 2.53% 21 649 3.12% 3059 91766 4.56%
1 44 1331 1.83% 35 1076 1.74% 18 563 2.71% 1530 45893 2.28%
2 43 1313 1.81% 35 1062 1.72% 26 804 3.86% 1272 38146 1.90%
3 37 1138 1.57% 30 907 1.47% 20 604 2.90% 1276 38292 1.90%
4 49 1492 2.06% 37 1129 1.83% 30 919 4.42% 1282 38468 1.91%
5 43 1305 1.80% 34 1023 1.66% 24 722 3.47% 1170 35107 1.75%
6 61 1850 2.55% 48 1468 2.38% 28 855 4.11% 1396 41891 2.08%
7 68 2046 2.82% 53 1606 2.60% 19 572 2.75% 1395 41839 2.08%
8 97 2911 4.01% 83 2492 4.04% 29 879 4.22% 1785 53564 2.66%
9 102 3078 4.24% 84 2533 4.10% 23 690 3.32% 2032 60973 3.03%
10 136 4088 5.63% 110 3316 5.37% 29 876 4.21% 3097 92915 4.62%
11 134 4025 5.54% 113 3415 5.53% 26 798 3.84% 2528 75851 3.77%
12 134 4020 5.54% 115 3458 5.60% 26 783 3.76% 3502 105071 5.23%
13 122 3661 5.04% 104 3140 5.08% 27 810 3.89% 2891 86730 4.31%
14 163 4894 6.74% 144 4339 7.03% 60 1815 8.72% 3090 92699 4.61%
15 150 4521 6.23% 132 3980 6.45% 33 1008 4.84% 2689 80662 4.01%
16 140 4220 5.81% 122 3668 5.94% 35 1078 5.18% 2306 69166 3.44%
17 129 3894 5.36% 110 3301 5.35% 28 866 4.16% 2829 84873 4.22%
18 121 3634 5.01% 104 3136 5.08% 29 873 4.20% 1819 54558 2.71%
19 113 3394 4.68% 98 2947 4.77% 22 665 3.20% 1718 51540 2.56%
20 119 3599 4.96% 105 3177 5.14% 32 989 4.75% 2634 79008 3.93%
21 122 3678 5.07% 107 3214 5.20% 24 728 3.50% 2580 77413 3.85%
22 137 4120 5.68% 120 3605 5.84% 41 1252 6.02% 17670 530089 26.36%
23 83 2513 3.46% 73 2198 3.56% 33 1007 4.84% 1477 44306 2.20%

Top 30 of 758 Total URLs
# Hits KBytes URL
1 8360 11.52% 118681 5.90% /
2 2546 3.51% 312288 15.53% /stats/usage_201804.html
3 1882 2.59% 6225 0.31% /style.css
4 1051 1.45% 12453 0.62% /Comicmedia.html
5 569 0.78% 13 0.00% /cgi-bin/fly_counter.pl
6 381 0.52% 606 0.03% /engine/css/slideshow.css
7 370 0.51% 30646 1.52% /engine/js/mootools.js
8 357 0.49% 945 0.05% /engine/js/visualslideshow.js
9 331 0.46% 6840 0.34% /engine/js/slideshow.js
10 318 0.44% 2893 0.14% /Marcmedia.html
11 292 0.40% 35253 1.75% /stats/usage_201802.html
12 284 0.39% 12560 0.62% /calendar.html
13 253 0.35% 9225 0.46% /theatres.html
14 248 0.34% 2583 0.13% /stats/
15 235 0.32% 2348 0.12% /Ronmedia.html
16 195 0.27% 866 0.04% /contact.html
17 157 0.22% 1868 0.09% /Murraymedia.html
18 155 0.21% 2022 0.10% /Dermedia.html
19 155 0.21% 1270 0.06% /Derpage.html
20 147 0.20% 970 0.05% /Stampclips.html
21 140 0.19% 8333 0.41% /jp-js/jquery.jplayer.min.js
22 140 0.19% 1919 0.10% /jp-skin/css/jplayer.shantero.blue.css
23 138 0.19% 1205 0.06% /jp-js/jplayer.playlist.min.js
24 137 0.19% 12815 0.64% /jp-js/jquery.min.js
25 134 0.18% 1937 0.10% /StampBio1.html
26 125 0.17% 1893 0.09% /Stampmedia.html
27 122 0.17% 1073 0.05% /Marcpage.html
28 122 0.17% 995 0.05% /Stamppage.html
29 121 0.17% 1037 0.05% /Comicspage.html
30 107 0.15% 833 0.04% /Ronpage.html

Top 10 of 758 Total URLs By KBytes
# Hits KBytes URL
1 2546 3.51% 312288 15.53% /stats/usage_201804.html
2 8360 11.52% 118681 5.90% /
3 292 0.40% 35253 1.75% /stats/usage_201802.html
4 370 0.51% 30646 1.52% /engine/js/mootools.js
5 137 0.19% 12815 0.64% /jp-js/jquery.min.js
6 284 0.39% 12560 0.62% /calendar.html
7 1051 1.45% 12453 0.62% /Comicmedia.html
8 253 0.35% 9225 0.46% /theatres.html
9 140 0.19% 8333 0.41% /jp-js/jquery.jplayer.min.js
10 331 0.46% 6840 0.34% /engine/js/slideshow.js

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 8360 11.52% 3136 42.95% /
2 1051 1.45% 990 13.56% /Comicmedia.html
3 318 0.44% 324 4.44% /Marcmedia.html
4 284 0.39% 146 2.00% /calendar.html
5 235 0.32% 144 1.97% /Ronmedia.html
6 134 0.18% 125 1.71% /StampBio1.html
7 253 0.35% 124 1.70% /theatres.html
8 147 0.20% 120 1.64% /Stampclips.html
9 157 0.22% 100 1.37% /Murraymedia.html
10 195 0.27% 94 1.29% /contact.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 8360 11.52% 2849 39.43% /
2 1051 1.45% 963 13.33% /Comicmedia.html
3 318 0.44% 319 4.41% /Marcmedia.html
4 284 0.39% 202 2.80% /calendar.html
5 235 0.32% 175 2.42% /Ronmedia.html
6 253 0.35% 171 2.37% /theatres.html
7 134 0.18% 124 1.72% /StampBio1.html
8 195 0.27% 123 1.70% /contact.html
9 157 0.22% 103 1.43% /Murraymedia.html
10 248 0.34% 81 1.12% /stats/

Top 30 of 5182 Total Sites
# Hits Files KBytes Visits Hostname
1 3183 4.38% 3183 5.15% 49326 2.45% 181 2.20% ns3080373.ip-217-182-203.eu
2 1689 2.33% 1206 1.95% 15979 0.79% 80 0.97% 142.112.133.15
3 1243 1.71% 1243 2.01% 19246 0.96% 1 0.01% 92x255x183x184.static-customer.omsk.ertelecom.ru
4 879 1.21% 835 1.35% 10317 0.51% 15 0.18% avmron2302w-grc-02-142-112-134-228.dsl.bell.ca
5 803 1.11% 73 0.12% 3361 0.17% 60 0.73% s01069050ca5da1d3.cg.shawcable.net
6 735 1.01% 725 1.17% 484902 24.11% 1 0.01% 88-99-253-168.crawler.sistrix.net
7 688 0.95% 688 1.11% 84389 4.20% 9 0.11% no-mans-land.m247.com
8 625 0.86% 625 1.01% 9689 0.48% 1 0.01% 0897527796.static.corbina.ru
9 611 0.84% 550 0.89% 7485 0.37% 13 0.16% 142.112.133.230
10 488 0.67% 446 0.72% 5274 0.26% 10 0.12% s010600fc8df17be3.cc.shawcable.net
11 451 0.62% 41 0.07% 644 0.03% 32 0.39% d75-156-97-240.bchsia.telus.net
12 352 0.48% 32 0.05% 1257 0.06% 32 0.39% bl14-79-24.dsl.telepac.pt
13 341 0.47% 0 0.00% 7 0.00% 30 0.36% 216-26-198-221.dynamic.tbaytel.net
14 302 0.42% 302 0.49% 37043 1.84% 1 0.01% 91.207.175.247
15 286 0.39% 26 0.04% 1022 0.05% 17 0.21% d24-150-181-80.home.cgocable.net
16 279 0.38% 279 0.45% 33684 1.68% 15 0.18% mantikorich.example.com
17 279 0.38% 254 0.41% 3436 0.17% 9 0.11% unallocated-static.rogers.com
18 267 0.37% 244 0.40% 3081 0.15% 7 0.08% toroon017sw-lp140-04-50-101-246-25.dsl.bell.ca
19 228 0.31% 228 0.37% 2375 0.12% 76 0.92% 77.243.191.18
20 222 0.31% 213 0.34% 2640 0.13% 1 0.01% host-192.252-164-119.dyn.295.ca
21 219 0.30% 211 0.34% 2774 0.14% 3 0.04% d198-53-14-56.abhsia.telus.net
22 218 0.30% 218 0.35% 26739 1.33% 1 0.01% 91.207.175.201
23 212 0.29% 118 0.19% 1355 0.07% 105 1.27% 17-58-97-211.applebot.apple.com
24 209 0.29% 194 0.31% 2525 0.13% 3 0.04% d67-193-176-192.home3.cgocable.net
25 200 0.28% 197 0.32% 2640 0.13% 1 0.01% cpe00fc8d098913-cm00fc8d098910.cpe.net.cable.rogers.com
26 197 0.27% 78 0.13% 825 0.04% 4 0.05% 64.141.107.10
27 195 0.27% 184 0.30% 2213 0.11% 2 0.02% d67-193-244-40.home3.cgocable.net
28 195 0.27% 188 0.30% 2570 0.13% 3 0.04% gateway.thestar.ca
29 186 0.26% 186 0.30% 22814 1.13% 1 0.01% 91.207.175.210
30 183 0.25% 177 0.29% 1856 0.09% 2 0.02% 205.250.84.133

Top 10 of 5182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 735 1.01% 725 1.17% 484902 24.11% 1 0.01% 88-99-253-168.crawler.sistrix.net
2 688 0.95% 688 1.11% 84389 4.20% 9 0.11% no-mans-land.m247.com
3 3183 4.38% 3183 5.15% 49326 2.45% 181 2.20% ns3080373.ip-217-182-203.eu
4 87 0.12% 51 0.08% 45994 2.29% 1 0.01% s0106848dc7ebd541.ok.shawcable.net
5 302 0.42% 302 0.49% 37043 1.84% 1 0.01% 91.207.175.247
6 74 0.10% 38 0.06% 33935 1.69% 2 0.02% 209.171.88.41
7 279 0.38% 279 0.45% 33684 1.68% 15 0.18% mantikorich.example.com
8 218 0.30% 218 0.35% 26739 1.33% 1 0.01% 91.207.175.201
9 79 0.11% 58 0.09% 24391 1.21% 1 0.01% s010664777da65d23.gv.shawcable.net
10 186 0.26% 186 0.30% 22814 1.13% 1 0.01% 91.207.175.210

Top 30 of 1883 Total Referrers
# Hits Referrer
1 16300 22.45% - (Direct Request)
2 1243 1.71% http://bisnes-sodeistvie.ru/
3 685 0.94% http://www.kubmarket.ru/
4 656 0.90% http://onegadget.ru/
5 625 0.86% https://lina777.com/
6 533 0.73% http://m.facebook.com
7 489 0.67% http://m.facebook.com/
8 384 0.53% http://intermedservice.ru/
9 303 0.42% http://www.bowlclub.ru/
10 276 0.38% https://www.youtube.com/watch
11 156 0.21% https://www.google.com/
12 129 0.18% http://canadiantousapharmacy.com/
13 129 0.18% https://www.google.ca/
14 121 0.17% http://canadianpharmacyes.com/
15 121 0.17% http://canadianpharmacyonl.com/
16 118 0.16% http://ukcanadianpharmacy.com/
17 105 0.14% http://canadianorderpharmacy.com/
18 86 0.12% http://vaz2101.ru/
19 58 0.08% http://64niva.ru/
20 55 0.08% http://atblog.ru/
21 50 0.07% http://fifth-ocean.ru/
22 49 0.07% http://www.google.com/
23 48 0.07% http://seniorlivingmag.com
24 47 0.06% http://dragon-chelny.ru/
25 47 0.06% http://dvdtalk.ru/
26 47 0.06% http://ua-company.ru/
27 46 0.06% http://www.obzh.ru/
28 45 0.06% http://bioricksha.ru/
29 45 0.06% http://supreme2.ru/
30 45 0.06% http://www.thegreysanatomywiki.com/

Top 15 of 838 Total User Agents
# Hits User Agent
1 6007 8.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5438 7.49% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleW
3 4191 5.77% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) Appl
4 4045 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2677 3.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 2544 3.50% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz)
7 1932 2.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
8 1698 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 1684 2.32% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
10 1666 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
11 1528 2.10% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/6
12 1499 2.06% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605
13 1462 2.01% Mozilla/5.0 (Linux; Android 8.0.0; SM-A520W Build/R16NW; wv)
14 1388 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
15 1243 1.71% Opera/9.80 (Windows NT 6.0; U; en) Presto/2.8.99 Version/11.1

Usage by Country for April 2019

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 19772 27.24% 17309 28.03% 558509 27.78% Unresolved/Unknown
2 17422 24.00% 13738 22.25% 368074 18.30% US Commercial
3 16452 22.66% 13330 21.59% 835014 41.53% Network
4 14170 19.52% 13406 21.71% 197442 9.82% Canada
5 2132 2.94% 2114 3.42% 30371 1.51% Russian Federation
6 474 0.65% 126 0.20% 2231 0.11% Portugal
7 366 0.50% 280 0.45% 3955 0.20% Germany
8 270 0.37% 198 0.32% 2242 0.11% Italy
9 249 0.34% 249 0.40% 0 0.00% USSR (former)
10 218 0.30% 205 0.33% 2123 0.11% Sweden
11 194 0.27% 7 0.01% 107 0.01% Czech Republic
12 182 0.25% 174 0.28% 1887 0.09% France
13 100 0.14% 98 0.16% 923 0.05% Old style Arpanet (arpa)
14 75 0.10% 70 0.11% 1300 0.06% Brazil
15 69 0.10% 68 0.11% 911 0.05% Australia
16 55 0.08% 53 0.09% 761 0.04% Micronesia
17 53 0.07% 52 0.08% 761 0.04% Libya
18 43 0.06% 41 0.07% 453 0.02% Mexico
19 41 0.06% 39 0.06% 373 0.02% Netherlands
20 21 0.03% 15 0.02% 207 0.01% India
21 18 0.02% 11 0.02% 171 0.01% Poland
22 16 0.02% 16 0.03% 356 0.02% Thailand
23 15 0.02% 15 0.02% 140 0.01% Finland
24 15 0.02% 7 0.01% 94 0.00% British Indian Ocean Territory
25 14 0.02% 14 0.02% 217 0.01% Indonesia
26 14 0.02% 8 0.01% 109 0.01% Japan
27 11 0.02% 7 0.01% 109 0.01% Argentina
28 9 0.01% 9 0.01% 136 0.01% Non-Profit Organization
29 9 0.01% 7 0.01% 109 0.01% Colombia
30 8 0.01% 7 0.01% 83 0.00% China


Generated by Webalizer Version 2.01