Usage Statistics for shantero.com

Summary Period: April 2018
Generated 01-May-2018 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 89725
Total Files 73108
Total Pages 22121
Total Visits 8632
Total KBytes 4059386
Total Unique Sites 5029
Total Unique URLs 832
Total Unique Referrers 1025
Total Unique User Agents 1011
. Avg Max
Hits per Hour 124 1888
Hits per Day 2990 11802
Files per Day 2436 10908
Pages per Day 737 1601
Visits per Day 287 1026
KBytes per Day 135313 674327
Hits by Response Code
Code 200 - OK 73108
Code 206 - Partial Content 1897
Code 304 - Not Modified 958
Code 403 - Forbidden 2769
Code 404 - Not Found 10992
Code 415 - Unsupported Media Type 1

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 1470 1.64% 985 1.35% 667 3.02% 150 1.74% 110 2.19% 84329 2.08%
2 2295 2.56% 1824 2.49% 863 3.90% 497 5.76% 453 9.01% 122624 3.02%
3 1903 2.12% 1414 1.93% 479 2.17% 216 2.50% 193 3.84% 55157 1.36%
4 4493 5.01% 3953 5.41% 1601 7.24% 287 3.32% 241 4.79% 120049 2.96%
5 3550 3.96% 3074 4.20% 1034 4.67% 229 2.65% 173 3.44% 119592 2.95%
6 2632 2.93% 2088 2.86% 861 3.89% 266 3.08% 161 3.20% 144617 3.56%
7 2186 2.44% 1723 2.36% 753 3.40% 202 2.34% 165 3.28% 164543 4.05%
8 2135 2.38% 1682 2.30% 679 3.07% 216 2.50% 176 3.50% 68947 1.70%
9 2867 3.20% 2155 2.95% 702 3.17% 204 2.36% 164 3.26% 159345 3.93%
10 2339 2.61% 1904 2.60% 507 2.29% 234 2.71% 180 3.58% 124290 3.06%
11 2550 2.84% 2033 2.78% 625 2.83% 215 2.49% 186 3.70% 176709 4.35%
12 2782 3.10% 2129 2.91% 489 2.21% 185 2.14% 167 3.32% 181305 4.47%
13 2298 2.56% 1864 2.55% 762 3.44% 222 2.57% 176 3.50% 53143 1.31%
14 1675 1.87% 1268 1.73% 482 2.18% 208 2.41% 150 2.98% 37952 0.93%
15 1556 1.73% 1102 1.51% 567 2.56% 182 2.11% 143 2.84% 98312 2.42%
16 2228 2.48% 1664 2.28% 442 2.00% 181 2.10% 159 3.16% 58209 1.43%
17 2799 3.12% 2213 3.03% 643 2.91% 257 2.98% 230 4.57% 99472 2.45%
18 1986 2.21% 1430 1.96% 420 1.90% 220 2.55% 178 3.54% 99898 2.46%
19 2734 3.05% 2306 3.15% 527 2.38% 259 3.00% 275 5.47% 74588 1.84%
20 2358 2.63% 1821 2.49% 555 2.51% 268 3.10% 223 4.43% 77076 1.90%
21 1394 1.55% 1063 1.45% 480 2.17% 212 2.46% 203 4.04% 57329 1.41%
22 11802 13.15% 10908 14.92% 1107 5.00% 346 4.01% 330 6.56% 228155 5.62%
23 2808 3.13% 1969 2.69% 644 2.91% 278 3.22% 192 3.82% 116268 2.86%
24 4037 4.50% 3424 4.68% 1520 6.87% 1026 11.89% 920 18.29% 106007 2.61%
25 4359 4.86% 3616 4.95% 1058 4.78% 627 7.26% 615 12.23% 114119 2.81%
26 3496 3.90% 2778 3.80% 856 3.87% 340 3.94% 317 6.30% 104168 2.57%
27 4305 4.80% 3522 4.82% 716 3.24% 280 3.24% 258 5.13% 299150 7.37%
28 2880 3.21% 2239 3.06% 649 2.93% 392 4.54% 355 7.06% 177573 4.37%
29 1600 1.78% 1262 1.73% 439 1.98% 189 2.19% 153 3.04% 62132 1.53%
30 4208 4.69% 3695 5.05% 994 4.49% 265 3.07% 227 4.51% 674327 16.61%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2589 2.89% 61 1854 2.54% 26 799 3.61% 5528 165839 4.09%
1 61 1837 2.05% 46 1381 1.89% 29 890 4.02% 2320 69613 1.71%
2 69 2071 2.31% 51 1558 2.13% 32 963 4.35% 2201 66042 1.63%
3 30 919 1.02% 19 582 0.80% 18 553 2.50% 1049 31464 0.78%
4 32 976 1.09% 24 736 1.01% 20 620 2.80% 1282 38447 0.95%
5 40 1201 1.34% 31 935 1.28% 19 599 2.71% 1130 33887 0.83%
6 46 1382 1.54% 34 1043 1.43% 22 660 2.98% 2348 70430 1.73%
7 73 2211 2.46% 58 1748 2.39% 15 465 2.10% 2901 87017 2.14%
8 108 3246 3.62% 86 2587 3.54% 21 640 2.89% 5324 159728 3.93%
9 166 4981 5.55% 141 4233 5.79% 27 822 3.72% 4534 136029 3.35%
10 187 5639 6.28% 159 4783 6.54% 30 906 4.10% 9358 280746 6.92%
11 168 5048 5.63% 140 4205 5.75% 26 808 3.65% 9294 278821 6.87%
12 173 5216 5.81% 142 4262 5.83% 26 793 3.58% 8854 265620 6.54%
13 135 4065 4.53% 110 3327 4.55% 30 910 4.11% 5005 150162 3.70%
14 164 4944 5.51% 137 4122 5.64% 44 1330 6.01% 6549 196474 4.84%
15 163 4914 5.48% 136 4087 5.59% 31 959 4.34% 6301 189026 4.66%
16 146 4388 4.89% 112 3379 4.62% 27 816 3.69% 6904 207135 5.10%
17 151 4537 5.06% 123 3698 5.06% 41 1230 5.56% 4251 127542 3.14%
18 158 4743 5.29% 131 3939 5.39% 40 1221 5.52% 4378 131350 3.24%
19 211 6341 7.07% 178 5360 7.33% 50 1520 6.87% 9091 272743 6.72%
20 182 5463 6.09% 153 4618 6.32% 41 1235 5.58% 5370 161108 3.97%
21 133 4014 4.47% 108 3252 4.45% 34 1033 4.67% 4780 143387 3.53%
22 144 4322 4.82% 122 3667 5.02% 38 1140 5.15% 22903 687087 16.93%
23 155 4678 5.21% 125 3752 5.13% 40 1209 5.47% 3656 109690 2.70%

Top 30 of 832 Total URLs
# Hits KBytes URL
1 4486 5.00% 59726 1.47% /
2 1696 1.89% 31920 0.79% /Dermedia.html
3 1380 1.54% 4452 0.11% /style.css
4 1162 1.30% 148199 3.65% /stats/usage_201712.html
5 850 0.95% 36 0.00% /cgi-bin/fly_counter.pl
6 644 0.72% 1025 0.03% /engine/css/slideshow.css
7 638 0.71% 52798 1.30% /engine/js/mootools.js
8 637 0.71% 1687 0.04% /engine/js/visualslideshow.js
9 604 0.67% 12533 0.31% /engine/js/slideshow.js
10 375 0.42% 25422 0.63% /calendar.html
11 282 0.31% 2930 0.07% /stats/
12 269 0.30% 2380 0.06% /LAApage.html
13 263 0.29% 9443 0.23% /theatres.html
14 261 0.29% 3550 0.09% /jp-skin/css/jplayer.shantero.blue.css
15 253 0.28% 14940 0.37% /jp-js/jquery.jplayer.min.js
16 250 0.28% 2649 0.07% /LAAmedia.html
17 249 0.28% 2158 0.05% /jp-js/jplayer.playlist.min.js
18 249 0.28% 23105 0.57% /jp-js/jquery.min.js
19 234 0.26% 2851 0.07% /Ronmedia.html
20 232 0.26% 28009 0.69% /stats/usage_201802.html
21 225 0.25% 26305 0.65% /stats/usage_201804.html
22 215 0.24% 963 0.02% /LAAclips.html
23 213 0.24% 968 0.02% /contact.html
24 210 0.23% 1794 0.04% /Ronpage.html
25 171 0.19% 1501 0.04% /Derpage.html
26 168 0.19% 20808 0.51% /stats/usage_201602.html
27 165 0.18% 404 0.01% /about.html
28 162 0.18% 1352 0.03% /Stamppage.html
29 148 0.16% 1046 0.03% /Stampclips.html
30 144 0.16% 1300 0.03% /Barrapage.html

Top 10 of 832 Total URLs By KBytes
# Hits KBytes URL
1 1162 1.30% 148199 3.65% /stats/usage_201712.html
2 4486 5.00% 59726 1.47% /
3 638 0.71% 52798 1.30% /engine/js/mootools.js
4 1696 1.89% 31920 0.79% /Dermedia.html
5 232 0.26% 28009 0.69% /stats/usage_201802.html
6 225 0.25% 26305 0.65% /stats/usage_201804.html
7 375 0.42% 25422 0.63% /calendar.html
8 249 0.28% 23105 0.57% /jp-js/jquery.min.js
9 168 0.19% 20808 0.51% /stats/usage_201602.html
10 8 0.01% 17859 0.44% /Audio Video/Barra_OldFriends.mp3

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 4486 5.00% 2854 35.59% /
2 1696 1.89% 1585 19.77% /Dermedia.html
3 66 0.07% 723 9.02% /Ronclips.html
4 375 0.42% 158 1.97% /calendar.html
5 215 0.24% 152 1.90% /LAAclips.html
6 282 0.31% 130 1.62% /stats/
7 148 0.16% 92 1.15% /Stampclips.html
8 99 0.11% 86 1.07% /StampBio1.html
9 263 0.29% 85 1.06% /theatres.html
10 250 0.28% 76 0.95% /LAAmedia.html

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 4486 5.00% 2269 28.71% /
2 1696 1.89% 1584 20.05% /Dermedia.html
3 66 0.07% 720 9.11% /Ronclips.html
4 375 0.42% 246 3.11% /calendar.html
5 263 0.29% 149 1.89% /theatres.html
6 282 0.31% 131 1.66% /stats/
7 250 0.28% 123 1.56% /LAAmedia.html
8 234 0.26% 107 1.35% /Ronmedia.html
9 213 0.24% 98 1.24% /contact.html
10 99 0.11% 87 1.10% /StampBio1.html

Top 30 of 5029 Total Sites
# Hits Files KBytes Visits Hostname
1 3313 3.69% 2966 4.06% 35282 0.87% 63 0.73% 142.114.106.217
2 2104 2.34% 1840 2.52% 22309 0.55% 35 0.41% 142.114.107.15
3 1505 1.68% 0 0.00% 32 0.00% 366 4.24% ec2-34-231-5-82.compute-1.amazonaws.com
4 1179 1.31% 1 0.00% 41 0.00% 98 1.14% ka-dsl-ip6184.kos.net
5 1175 1.31% 1097 1.50% 13012 0.32% 7 0.08% 184.151.37.29
6 1133 1.26% 0 0.00% 24 0.00% 325 3.77% ec2-34-202-93-213.compute-1.amazonaws.com
7 779 0.87% 419 0.57% 2579 0.06% 246 2.85% 216.244.66.195
8 774 0.86% 774 1.06% 98714 2.43% 6 0.07% l5-129-191-11.novotelecom.ru
9 740 0.82% 732 1.00% 590558 14.55% 1 0.01% 88-99-253-168.crawler.sistrix.net
10 719 0.80% 331 0.45% 3393 0.08% 243 2.82% 216.244.66.247
11 719 0.80% 187 0.26% 2829 0.07% 46 0.53% s010600fc8df17be3.cc.shawcable.net
12 616 0.69% 56 0.08% 3848 0.09% 45 0.52% s01069050ca5da1d3.cg.shawcable.net
13 598 0.67% 184 0.25% 2336 0.06% 34 0.39% s01069050ca52d093.cg.shawcable.net
14 574 0.64% 260 0.36% 26583 0.65% 25 0.29% 216.244.66.245
15 494 0.55% 451 0.62% 5129 0.13% 9 0.10% 142.114.105.122
16 492 0.55% 492 0.67% 8237 0.20% 4 0.05% 109-162-44-204.broadband.kyivstar.net
17 470 0.52% 440 0.60% 5411 0.13% 3 0.03% 184.151.36.207
18 438 0.49% 83 0.11% 1267 0.03% 36 0.42% d75-156-96-28.bchsia.telus.net
19 383 0.43% 370 0.51% 2386 0.06% 1 0.01% ec2-54-175-79-183.compute-1.amazonaws.com
20 341 0.38% 0 0.00% 7 0.00% 30 0.35% 216-211-8-229.block.tbaytel.net
21 330 0.37% 30 0.04% 508 0.01% 30 0.35% d75-157-134-30.bchsia.telus.net
22 276 0.31% 199 0.27% 29678 0.73% 4 0.05% d24-36-225-22.home1.cgocable.net
23 261 0.29% 246 0.34% 2836 0.07% 2 0.02% bm-3096932974.relaybm.bell.ca
24 259 0.29% 243 0.33% 1521 0.04% 3 0.03% ec2-34-204-95-235.compute-1.amazonaws.com
25 259 0.29% 259 0.35% 33032 0.81% 6 0.07% l5-129-191-141.novotelecom.ru
26 257 0.29% 257 0.35% 0 0.00% 102 1.18% ptr.ruvds.com
27 256 0.29% 241 0.33% 1297 0.03% 3 0.03% ec2-34-204-60-137.compute-1.amazonaws.com
28 256 0.29% 24 0.03% 407 0.01% 23 0.27% s0106b81619e97175.ok.shawcable.net
29 253 0.28% 232 0.32% 1250 0.03% 6 0.07% ec2-54-173-107-52.compute-1.amazonaws.com
30 252 0.28% 237 0.32% 1293 0.03% 5 0.06% ec2-35-153-17-12.compute-1.amazonaws.com

Top 10 of 5029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 740 0.82% 732 1.00% 590558 14.55% 1 0.01% 88-99-253-168.crawler.sistrix.net
2 774 0.86% 774 1.06% 98714 2.43% 6 0.07% l5-129-191-11.novotelecom.ru
3 187 0.21% 46 0.06% 75437 1.86% 5 0.06% d154-5-180-109.bchsia.telus.net
4 88 0.10% 51 0.07% 59309 1.46% 1 0.01% d24-141-215-8.home.cgocable.net
5 30 0.03% 20 0.03% 56840 1.40% 8 0.09% 100-43-85-171.spider.yandex.com
6 71 0.08% 58 0.08% 52163 1.29% 1 0.01% d24-235-200-182.home1.cgocable.net
7 27 0.03% 12 0.02% 44119 1.09% 5 0.06% 5-255-250-154.spider.yandex.com
8 115 0.13% 72 0.10% 43053 1.06% 4 0.05% cpef0f249a172f3-cmf0f249a172f0.cpe.net.cable.rogers.com
9 67 0.07% 21 0.03% 40340 0.99% 1 0.01% cpebc4dfbbd16b1-cmbc4dfbbd16b0.cpe.net.cable.rogers.com
10 27 0.03% 13 0.02% 35840 0.88% 5 0.06% 5-255-250-158.spider.yandex.com

Top 30 of 1025 Total Referrers
# Hits Referrer
1 24657 27.48% - (Direct Request)
2 1472 1.64% http://m.facebook.com
3 1039 1.16% https://evgraffov.pro
4 819 0.91% https://statecarinsurance.us
5 540 0.60% http://promvesti.com/
6 266 0.30% https://www.google.ca/
7 198 0.22% http://partner-geo.ru
8 148 0.16% http://imfelcago2918.wordpress.com
9 92 0.10% http://m.facebook.com/
10 77 0.09% http://netdutiszo2222.wordpress.com
11 72 0.08% https://www.google.com/
12 29 0.03% http://www.google.com/
13 25 0.03% android-app://com.google.android.googlequicksearchbox
14 21 0.02% http://www.google.ca/url
15 21 0.02% https://office2web.com/
16 21 0.02% https://www.bing.com/
17 20 0.02% http://l.facebook.com/l.php
18 18 0.02% http://awmproxy.ga/feed.rss
19 17 0.02% https://dermatovenerologiya.com/
20 17 0.02% https://krasnodar-avtolombard.ru/
21 13 0.01% http://riverrun.ca/whats-on/lunch-at-allens-2/
22 13 0.01% http://www.aultsvilletheatre.com/english/events/the-barra-macneils-on-the-bright-side.htm
23 13 0.01% http://www.google.com/url
24 12 0.01% http://t-babel.com
25 12 0.01% http://writemyessayonline.ga/feed.rss
26 12 0.01% http://www.tsatu.edu.ua/
27 12 0.01% https://beachtoday.ru/
28 11 0.01% http://incitystroy.ru/
29 11 0.01% https://filesclub.net/
30 10 0.01% http://cvhf.ru/raspisanie-sarafan-na-segodnya.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% murray mclaughlins first lady in 1970
2 1 33.33% roy van sprang stampeders
3 1 33.33% shantero.com

Top 15 of 1011 Total User Agents
# Hits User Agent
1 7889 8.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5451 6.08% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) Appl
3 5268 5.87% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleW
4 3682 4.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 2738 3.05% Blackboard Safeassign
6 2409 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 2217 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) lik
8 2122 2.37% MauiBot (crawler.feedback+wc@gmail.com)
9 2116 2.36% Mozilla/5.0 (iPad; CPU OS 11_3 like Mac OS X) AppleWebKit/605
10 2072 2.31% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
11 1892 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
12 1717 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_6 like Mac OS X) Appl
13 1685 1.88% Mozilla/5.0 (iPad; CPU OS 11_2_6 like Mac OS X) AppleWebKit/6
14 1647 1.84% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/60
15 1598 1.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for April 2018

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 25253 28.14% 19973 27.32% 1151761 28.37% US Commercial
2 24612 27.43% 20637 28.23% 677929 16.70% Unresolved/Unknown
3 22812 25.42% 17043 23.31% 1471235 36.24% Network
4 13648 15.21% 12496 17.09% 552321 13.61% Canada
5 1802 2.01% 1795 2.46% 182606 4.50% Russian Federation
6 300 0.33% 249 0.34% 2965 0.07% Germany
7 203 0.23% 50 0.07% 881 0.02% Czech Republic
8 196 0.22% 182 0.25% 2852 0.07% Brazil
9 145 0.16% 141 0.19% 1660 0.04% Micronesia
10 132 0.15% 126 0.17% 1610 0.04% Malaysia
11 131 0.15% 43 0.06% 590 0.01% Italy
12 66 0.07% 52 0.07% 9062 0.22% Non-Profit Organization
13 63 0.07% 58 0.08% 548 0.01% Mexico
14 50 0.06% 48 0.07% 620 0.02% Netherlands
15 40 0.04% 37 0.05% 453 0.01% British Indian Ocean Territory
16 39 0.04% 39 0.05% 17 0.00% USSR (former)
17 23 0.03% 21 0.03% 301 0.01% Hungary
18 17 0.02% 8 0.01% 121 0.00% France
19 16 0.02% 5 0.01% 84 0.00% Poland
20 15 0.02% 10 0.01% 194 0.00% Australia
21 12 0.01% 6 0.01% 100 0.00% Portugal
22 11 0.01% 7 0.01% 89 0.00% Greece
23 10 0.01% 5 0.01% 84 0.00% Argentina
24 10 0.01% 5 0.01% 84 0.00% Romania
25 8 0.01% 5 0.01% 88 0.00% Switzerland
26 8 0.01% 4 0.01% 67 0.00% Japan
27 8 0.01% 4 0.01% 67 0.00% Lithuania
28 7 0.01% 2 0.00% 21 0.00% Ukraine
29 6 0.01% 3 0.00% 50 0.00% India
30 5 0.01% 3 0.00% 44 0.00% Thailand


Generated by Webalizer Version 2.01