Usage Statistics for shantero.com

Summary Period: May 2020
Generated 01-Jun-2020 00:16 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2020
Total Hits 62339
Total Files 43015
Total Pages 47327
Total Visits 16745
Total KBytes 1378909
Total Unique Sites 3234
Total Unique URLs 726
Total Unique Referrers 1943
Total Unique User Agents 922
. Avg Max
Hits per Hour 83 779
Hits per Day 2010 2986
Files per Day 1387 2217
Pages per Day 1526 2380
Visits per Day 540 822
KBytes per Day 44481 106950
Hits by Response Code
Code 200 - OK 43015
Code 206 - Partial Content 10
Code 302 - Found 3
Code 304 - Not Modified 5273
Code 404 - Not Found 14008
Code 415 - Unsupported Media Type 30

Daily usage for May 2020

Daily Statistics for May 2020
Day Hits Files Pages Visits Sites KBytes
1 1830 2.94% 1231 2.86% 1400 2.96% 551 3.29% 222 6.86% 23427 1.70%
2 2043 3.28% 1314 3.05% 1653 3.49% 598 3.57% 252 7.79% 17731 1.29%
3 2055 3.30% 1151 2.68% 1716 3.63% 574 3.43% 217 6.71% 16036 1.16%
4 2192 3.52% 1361 3.16% 1774 3.75% 588 3.51% 209 6.46% 16709 1.21%
5 2316 3.72% 1435 3.34% 1786 3.77% 666 3.98% 254 7.85% 23468 1.70%
6 2326 3.73% 1491 3.47% 1836 3.88% 612 3.65% 220 6.80% 41139 2.98%
7 2527 4.05% 1549 3.60% 1831 3.87% 704 4.20% 243 7.51% 26376 1.91%
8 2585 4.15% 1661 3.86% 1942 4.10% 662 3.95% 236 7.30% 32236 2.34%
9 2338 3.75% 1445 3.36% 1978 4.18% 630 3.76% 216 6.68% 38677 2.80%
10 1810 2.90% 1549 3.60% 1403 2.96% 553 3.30% 194 6.00% 41625 3.02%
11 2986 4.79% 2217 5.15% 2380 5.03% 822 4.91% 227 7.02% 106950 7.76%
12 2229 3.58% 1471 3.42% 1535 3.24% 522 3.12% 224 6.93% 40464 2.93%
13 1595 2.56% 963 2.24% 1022 2.16% 383 2.29% 197 6.09% 28352 2.06%
14 1774 2.85% 1302 3.03% 1236 2.61% 455 2.72% 259 8.01% 29418 2.13%
15 1695 2.72% 1096 2.55% 1176 2.48% 421 2.51% 208 6.43% 33063 2.40%
16 2314 3.71% 1531 3.56% 1430 3.02% 475 2.84% 260 8.04% 48811 3.54%
17 1997 3.20% 1377 3.20% 1428 3.02% 537 3.21% 233 7.20% 71072 5.15%
18 2009 3.22% 1380 3.21% 1228 2.59% 464 2.77% 285 8.81% 90860 6.59%
19 2210 3.55% 1705 3.96% 1638 3.46% 569 3.40% 282 8.72% 44425 3.22%
20 1666 2.67% 1188 2.76% 1183 2.50% 450 2.69% 267 8.26% 93737 6.80%
21 1650 2.65% 1139 2.65% 1414 2.99% 463 2.77% 265 8.19% 26317 1.91%
22 1585 2.54% 1016 2.36% 1121 2.37% 425 2.54% 235 7.27% 24632 1.79%
23 1481 2.38% 1065 2.48% 1196 2.53% 503 3.00% 262 8.10% 34200 2.48%
24 1711 2.74% 1283 2.98% 1465 3.10% 509 3.04% 253 7.82% 44488 3.23%
25 1729 2.77% 1251 2.91% 1408 2.98% 511 3.05% 255 7.88% 56319 4.08%
26 1770 2.84% 1256 2.92% 1408 2.98% 493 2.94% 249 7.70% 50679 3.68%
27 1975 3.17% 1462 3.40% 1611 3.40% 576 3.44% 312 9.65% 47499 3.44%
28 1792 2.87% 1283 2.98% 1248 2.64% 485 2.90% 282 8.72% 45385 3.29%
29 2206 3.54% 1741 4.05% 1829 3.86% 675 4.03% 241 7.45% 46135 3.35%
30 1910 3.06% 1501 3.49% 1584 3.35% 469 2.80% 279 8.63% 48937 3.55%
31 2033 3.26% 1601 3.72% 1468 3.10% 507 3.03% 262 8.10% 89742 6.51%

Hourly usage for May 2020

Hourly Statistics for May 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2500 4.01% 59 1833 4.26% 62 1930 4.08% 1403 43504 3.15%
1 74 2323 3.73% 53 1646 3.83% 60 1872 3.96% 2327 72150 5.23%
2 75 2353 3.77% 56 1744 4.05% 60 1864 3.94% 2691 83418 6.05%
3 67 2086 3.35% 45 1419 3.30% 53 1668 3.52% 1841 57068 4.14%
4 71 2228 3.57% 49 1547 3.60% 61 1899 4.01% 1382 42845 3.11%
5 82 2555 4.10% 57 1773 4.12% 58 1821 3.85% 1882 58327 4.23%
6 84 2604 4.18% 60 1876 4.36% 55 1720 3.63% 1714 53143 3.85%
7 77 2390 3.83% 49 1549 3.60% 54 1701 3.59% 1819 56402 4.09%
8 88 2753 4.42% 57 1768 4.11% 63 1960 4.14% 1391 43107 3.13%
9 84 2616 4.20% 52 1636 3.80% 64 2006 4.24% 1427 44236 3.21%
10 97 3028 4.86% 66 2068 4.81% 67 2103 4.44% 1785 55346 4.01%
11 86 2682 4.30% 56 1766 4.11% 66 2056 4.34% 1818 56349 4.09%
12 95 2950 4.73% 66 2074 4.82% 73 2278 4.81% 2272 70446 5.11%
13 84 2608 4.18% 55 1722 4.00% 62 1943 4.11% 1697 52596 3.81%
14 79 2455 3.94% 51 1608 3.74% 61 1893 4.00% 1604 49719 3.61%
15 102 3162 5.07% 73 2283 5.31% 78 2420 5.11% 2348 72773 5.28%
16 78 2435 3.91% 53 1659 3.86% 61 1902 4.02% 1703 52799 3.83%
17 92 2867 4.60% 66 2061 4.79% 72 2236 4.72% 1674 51897 3.76%
18 87 2700 4.33% 59 1848 4.30% 59 1833 3.87% 1562 48419 3.51%
19 84 2630 4.22% 59 1851 4.30% 65 2017 4.26% 1496 46376 3.36%
20 86 2668 4.28% 60 1865 4.34% 67 2079 4.39% 1833 56837 4.12%
21 80 2503 4.02% 54 1683 3.91% 62 1924 4.07% 3344 103649 7.52%
22 69 2160 3.46% 46 1429 3.32% 59 1837 3.88% 1500 46496 3.37%
23 99 3083 4.95% 74 2307 5.36% 76 2365 5.00% 1968 61007 4.42%

Top 30 of 726 Total URLs
# Hits KBytes URL
1 18804 30.16% 154452 11.20% /stats/
2 8984 14.41% 107292 7.78% /
3 2095 3.36% 226168 16.40% /stats/usage_201506.html
4 1827 2.93% 224097 16.25% /stats/usage_201804.html
5 798 1.28% 81236 5.89% /stats/usage_202005.html
6 375 0.60% 1691 0.12% /contact.html
7 317 0.51% 1045 0.08% /style.css
8 293 0.47% 9171 0.67% /calendar.html
9 276 0.44% 3455 0.25% /Ronmedia.html
10 267 0.43% 10392 0.75% /theatres.html
11 228 0.37% 2044 0.15% /Derpage.html
12 219 0.35% 513 0.04% /about.html
13 209 0.34% 3571 0.26% /Stampmedia.html
14 208 0.33% 1806 0.13% /Ronpage.html
15 197 0.32% 1647 0.12% /Barrapage.html
16 197 0.32% 0 0.00% /cgi-bin/fly_counter.pl
17 190 0.30% 1679 0.12% /Stamppage.html
18 179 0.29% 1573 0.11% /LAApage.html
19 178 0.29% 1586 0.12% /Comicspage.html
20 177 0.28% 1605 0.12% /Murraypage.html
21 175 0.28% 14574 1.06% /engine/js/mootools.js
22 171 0.27% 455 0.03% /engine/js/visualslideshow.js
23 169 0.27% 1466 0.11% /Quartettepage.html
24 165 0.26% 261 0.02% /engine/css/slideshow.css
25 164 0.26% 1347 0.10% /BlackHenpage.html
26 151 0.24% 1807 0.13% /Comicmedia.html
27 144 0.23% 2055 0.15% http://shantero.com/
28 139 0.22% 1692 0.12% /LAAmedia.html
29 127 0.20% 2506 0.18% /Dermedia.html
30 127 0.20% 2628 0.19% /engine/js/slideshow.js

Top 10 of 726 Total URLs By KBytes
# Hits KBytes URL
1 2095 3.36% 226168 16.40% /stats/usage_201506.html
2 1827 2.93% 224097 16.25% /stats/usage_201804.html
3 18804 30.16% 154452 11.20% /stats/
4 8984 14.41% 107292 7.78% /
5 798 1.28% 81236 5.89% /stats/usage_202005.html
6 12 0.02% 63496 4.60% /Audio Video/Derek_OutToLunch.m4v
7 5 0.01% 28723 2.08% /Audio Video/Derek_MadCow.m4v
8 23 0.04% 18018 1.31% /Audio Video/StampCarryMe.mp3
9 175 0.28% 14574 1.06% /engine/js/mootools.js
10 267 0.43% 10392 0.75% /theatres.html

Top 10 of 223 Total Entry Pages
# Hits Visits URL
1 8984 14.41% 6000 40.51% /
2 18804 30.16% 3801 25.66% /stats/
3 2095 3.36% 999 6.74% /stats/usage_201506.html
4 798 1.28% 671 4.53% /stats/usage_202005.html
5 293 0.47% 198 1.34% /calendar.html
6 375 0.60% 165 1.11% /contact.html
7 267 0.43% 147 0.99% /theatres.html
8 228 0.37% 106 0.72% /Derpage.html
9 276 0.44% 99 0.67% /Ronmedia.html
10 127 0.20% 93 0.63% /Dermedia.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 8984 14.41% 5863 39.79% /
2 18804 30.16% 3799 25.78% /stats/
3 2095 3.36% 994 6.75% /stats/usage_201506.html
4 798 1.28% 669 4.54% /stats/usage_202005.html
5 293 0.47% 216 1.47% /calendar.html
6 375 0.60% 148 1.00% /contact.html
7 267 0.43% 123 0.83% /theatres.html
8 276 0.44% 103 0.70% /Ronmedia.html
9 209 0.34% 84 0.57% /Stampmedia.html
10 144 0.23% 84 0.57% http://shantero.com/

Top 30 of 3234 Total Sites
# Hits Files KBytes Visits Hostname
1 13462 21.59% 9493 22.07% 98822 7.17% 2970 17.74% 91-121-185-43.serverhub.ru
2 6266 10.05% 0 0.00% 129 0.01% 1358 8.11% 91.226.167.36
3 5197 8.34% 5197 12.08% 54122 3.92% 692 4.13% 91.121.185.43
4 1822 2.92% 1822 4.24% 223483 16.21% 70 0.42% 95-65-44-240.nordlinks.net
5 1056 1.69% 1056 2.45% 15071 1.09% 337 2.01% 37.113.175.213
6 428 0.69% 418 0.97% 3391 0.25% 9 0.05% 138-201-207-92.crawler.sistrix.net
7 404 0.65% 351 0.82% 9912 0.72% 224 1.34% tmo-140-26.customers.d1-online.com
8 368 0.59% 48 0.11% 1946 0.14% 45 0.27% d24-150-202-148.home.cgocable.net
9 364 0.58% 184 0.43% 4573 0.33% 143 0.85% 216.244.66.226
10 339 0.54% 338 0.79% 2280 0.17% 10 0.06% 109.102.111.61
11 333 0.53% 282 0.66% 7385 0.54% 212 1.27% 45-64-134-198.aamranetworks.com
12 324 0.52% 279 0.65% 6453 0.47% 197 1.18% 40.65.233.127
13 298 0.48% 290 0.67% 7057 0.51% 50 0.30% 23.237.4.26
14 277 0.44% 232 0.54% 4531 0.33% 180 1.07% 52.179.231.206
15 263 0.42% 43 0.10% 1531 0.11% 35 0.21% bras-vprn-toroon015yw-lp130-10-184-148-11-163.dsl.bell.ca
16 253 0.41% 221 0.51% 8069 0.59% 179 1.07% mail.thakralvn.com
17 239 0.38% 29 0.07% 396 0.03% 7 0.04% 52.186.30.154
18 228 0.37% 0 0.00% 5 0.00% 33 0.20% cpea84e3fc3d433-cma84e3fc3d430.cpe.net.cable.rogers.com
19 227 0.36% 209 0.49% 1109 0.08% 2 0.01% ec2-100-25-149-66.compute-1.amazonaws.com
20 209 0.34% 2 0.00% 33 0.00% 4 0.02% 13.ip-158-69-113.net
21 205 0.33% 17 0.04% 108 0.01% 17 0.10% 184.148.11.163
22 205 0.33% 17 0.04% 108 0.01% 17 0.10% 50.101.2.215
23 165 0.26% 18 0.04% 260 0.02% 11 0.07% 51.79.25.130
24 160 0.26% 0 0.00% 3 0.00% 0 0.00% 24.150.202.148
25 154 0.25% 153 0.36% 2073 0.15% 3 0.02% 207-47-203-225.regn.hsdb.sasknet.sk.ca
26 154 0.25% 141 0.33% 1071 0.08% 14 0.08% ninja-crawler2.webmeup.com
27 154 0.25% 145 0.34% 923 0.07% 12 0.07% pool-72-79-58-112.nwrknj.east.verizon.net
28 151 0.24% 24 0.06% 345 0.03% 16 0.10% toroon017sw-lp130-03-69-156-76-36.dsl.bell.ca
29 149 0.24% 6 0.01% 89 0.01% 2 0.01% 52.148.134.119
30 147 0.24% 133 0.31% 60708 4.40% 1 0.01% s0106306023d62ed2.cq.shawcable.net

Top 10 of 3234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1822 2.92% 1822 4.24% 223483 16.21% 70 0.42% 95-65-44-240.nordlinks.net
2 13462 21.59% 9493 22.07% 98822 7.17% 2970 17.74% 91-121-185-43.serverhub.ru
3 147 0.24% 133 0.31% 60708 4.40% 1 0.01% s0106306023d62ed2.cq.shawcable.net
4 5197 8.34% 5197 12.08% 54122 3.92% 692 4.13% 91.121.185.43
5 53 0.09% 45 0.10% 46340 3.36% 2 0.01% chtwpe0110w-142-177-187-76.pppoe-dynamic.high-speed.pei.bellaliant.net
6 24 0.04% 22 0.05% 24721 1.79% 6 0.04% 114-119-161-184.aspiegelbot
7 67 0.11% 61 0.14% 20615 1.50% 2 0.01% 84-25-203-187.cable.dynamic.v4.ziggo.nl
8 25 0.04% 24 0.06% 17704 1.28% 10 0.06% 114-119-160-15.aspiegelbot
9 37 0.06% 34 0.08% 16219 1.18% 1 0.01% s0106602ad06e10e3.pk.shawcable.net
10 1056 1.69% 1056 2.45% 15071 1.09% 337 2.01% 37.113.175.213

Top 30 of 1943 Total Referrers
# Hits Referrer
1 19521 31.31% - (Direct Request)
2 5267 8.45% http://tedy.su
3 1281 2.05% https://pro-internetmarketing.ru
4 1248 2.00% https://lifeforgame.ru
5 1195 1.92% https://postroitbanju.ru
6 999 1.60% http://n1sms.ru
7 824 1.32% https://mir-tourista.ru
8 376 0.60% https://xn----7sbbfh5a1acgdgw5qi.xn--p1ai/
9 313 0.50% https://www.promoteukraine.org/app/
10 269 0.43% https://topohota.com
11 248 0.40% http://famvirachat.keosite.eu/
12 242 0.39% http://coumadin5mg.yolasite.com
13 234 0.38% http://aciphexachat.asso-web.com
14 234 0.38% http://onlinetretinoin.logdown.com
15 232 0.37% http://acheterprozac.asso-web.com
16 230 0.37% http://nexium40kaufen.populr.me
17 230 0.37% http://zoviraxkaufen-59.webself.net/
18 229 0.37% http://dedanazol.onlc.eu/
19 229 0.37% http://maxalat.webnode.es/
20 227 0.36% http://elavilachat.asso-web.com
21 226 0.36% http://tegretolachat.keosite.eu/
22 223 0.36% http://delevothroid.onlc.be/
23 222 0.36% http://arcoxiachat.keosite.eu
24 222 0.36% http://champixkaufen.soup.io
25 222 0.36% http://clofranil25mg.populr.me/
26 221 0.35% http://prevacidacquista.it.gg
27 218 0.35% http://valtrexkaufen.populr.me/
28 217 0.35% http://lipitorkaufen.iwopop.com
29 215 0.34% http://levaquinkaufen.populr.me
30 214 0.34% http://olmesartan10.soup.io

Top 15 of 922 Total User Agents
# Hits User Agent
1 14979 24.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8846 14.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4546 7.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4540 7.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 2187 3.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
6 1849 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 1822 2.92% Steroids for Sale https://steroids-for-sale.roids.top/ (Roids
8 1687 2.71% ZoominfoBot (zoominfobot at zoominfo dot com)
9 1189 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 1109 1.78% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush
11 1049 1.68% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
12 706 1.13% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
13 673 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 665 1.07% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
15 614 0.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for May 2020

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 25953 41.63% 15190 35.31% 534044 38.73% Unresolved/Unknown
2 13890 22.28% 9834 22.86% 105034 7.62% Russian Federation
3 10717 17.19% 8245 19.17% 201103 14.58% US Commercial
4 7656 12.28% 6658 15.48% 421699 30.58% Network
5 1463 2.35% 870 2.02% 12910 0.94% Canada
6 815 1.31% 682 1.59% 7800 0.57% Germany
7 409 0.66% 367 0.85% 5238 0.38% USSR (former)
8 266 0.43% 137 0.32% 51838 3.76% Czech Republic
9 211 0.34% 197 0.46% 21613 1.57% Netherlands
10 168 0.27% 167 0.39% 2355 0.17% Tokelau
11 128 0.21% 121 0.28% 2942 0.21% Brazil
12 60 0.10% 29 0.07% 414 0.03% Sweden
13 59 0.09% 58 0.13% 764 0.06% Portugal
14 58 0.09% 58 0.13% 616 0.04% Mexico
15 53 0.09% 50 0.12% 714 0.05% French Southern Territories
16 46 0.07% 45 0.10% 614 0.04% Libya
17 41 0.07% 25 0.06% 260 0.02% Italy
18 37 0.06% 33 0.08% 698 0.05% Argentina
19 26 0.04% 22 0.05% 179 0.01% India
20 25 0.04% 20 0.05% 1501 0.11% Non-Profit Organization
21 19 0.03% 11 0.03% 114 0.01% Ukraine
22 17 0.03% 16 0.04% 313 0.02% Indonesia
23 16 0.03% 13 0.03% 914 0.07% Colombia
24 16 0.03% 13 0.03% 607 0.04% Poland
25 15 0.02% 15 0.03% 145 0.01% Guyana
26 15 0.02% 14 0.03% 254 0.02% Turkey
27 13 0.02% 10 0.02% 143 0.01% Chile
28 11 0.02% 11 0.03% 152 0.01% Denmark
29 11 0.02% 8 0.02% 532 0.04% Nepal
30 11 0.02% 11 0.03% 191 0.01% Thailand


Generated by Webalizer Version 2.01